Dataset · Eurostat
Convergence indicators
Eurostat dataset prc_ppp_conv; Convergence indicators; updated 2026-06-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Analytical categories for purchasing power parities (PPPs) calculation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Coefficient of variation of price level indices | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2020 | 26.6 | — |
| Annual | Coefficient of variation of price level indices | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2021 | 25.9 | — |
| Annual | Coefficient of variation of price level indices | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Coefficient of variation of price level indices | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.3 | — |
| Annual | Coefficient of variation of price level indices | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.4 | — |
| Annual | Coefficient of variation of price level indices | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.8 | — |
| Annual | Coefficient of variation of price level indices | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2020 | 30.8 | — |
| Annual | Coefficient of variation of price level indices | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2021 | 30.3 | — |
| Annual | Coefficient of variation of price level indices | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2022 | 27.8 | — |
| Annual | Coefficient of variation of price level indices | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2023 | 26.2 | — |
| Annual | Coefficient of variation of price level indices | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.3 | — |
| Annual | Coefficient of variation of price level indices | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2025 | 24.6 | — |
| Annual | Coefficient of variation of price level indices | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2020 | 26.4 | — |
| Annual | Coefficient of variation of price level indices | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2021 | 25.9 | — |
| Annual | Coefficient of variation of price level indices | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2022 | 24 | — |
| Annual | Coefficient of variation of price level indices | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2023 | 22.4 | — |
| Annual | Coefficient of variation of price level indices | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.6 | — |
| Annual | Coefficient of variation of price level indices | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2025 | 21 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2020 | 41.3 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2021 | 42.9 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2022 | 42.7 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2023 | 39.7 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2024 | 39.4 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Gross domestic product | Percentage | European Union - 27 countries (from 2020) | 2025 | 40.1 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2021 | 19.9 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2022 | 19.7 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2023 | 19.3 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2024 | 18.6 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Actual individual consumption | Percentage | European Union - 27 countries (from 2020) | 2025 | 18 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2020 | 20 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2021 | 19 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.8 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2023 | 18.7 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2024 | 18 | — |
| Annual | Coefficient of variation of volume indices of expenditure per capita | Household final consumption expenditure | Percentage | European Union - 27 countries (from 2020) | 2025 | 17.3 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Convergence indicators (prc_ppp_conv), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-prc_ppp_conv" title="Convergence indicators" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.