Dataset · Eurostat
Remuneration indexes of national civil servants in central public administration
Eurostat dataset prc_rem_cs; Remuneration indexes of national civil servants in central public administration; updated 2025-11-07T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Labour costs structure | Price adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2020-S2 | 103 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2021-S2 | 102.4 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2022-S1 | 101.9 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2022-S2 | 104.4 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2023-S1 | 103.7 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2023-S2 | 104.5 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2024-S2 | 106.5 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2025-S2 | 103.1 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2020-S2 | 102.3 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2021-S2 | 100.2 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2022-S1 | 97.3 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2022-S2 | 95.4 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2023-S1 | 96.6 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2023-S2 | 98.3 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2024-S2 | 103.8 | — |
| Half-yearly, semesterly | Net remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2025-S2 | 100.7 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2020-S2 | 101.9 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2021-S2 | 102 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2022-S2 | 104.5 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2023-S2 | 103.2 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2024-S2 | 106.2 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Nominal value | Index | European Union - 27 countries (from 2020) | 2025-S2 | 104.2 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2020-S2 | 101.3 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2021-S2 | 99.8 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2022-S2 | 95.5 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2023-S2 | 97.1 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2024-S2 | 103.5 | — |
| Half-yearly, semesterly | Gross remuneration in nominal terms/real terms | Real value | Index | European Union - 27 countries (from 2020) | 2025-S2 | 101.8 | — |
Showing 28 of 28 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Remuneration indexes of national civil servants in central public administration (prc_rem_cs), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-prc_rem_cs" title="Remuneration indexes of national civil servants in central public administration" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.