Dataset · Eurostat
Demographic balances and indicators by type of projection
Eurostat dataset proj_19ndbi; Demographic balances and indicators by type of projection; updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of projection | Demographic indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2020 | 4,770,548 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2021 | 4,792,787 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2022 | 4,813,936 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2023 | 4,834,428 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2024 | 4,854,503 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2025 | 4,874,397 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2026 | 4,894,454 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2027 | 4,914,822 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2028 | 4,935,758 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2029 | 4,957,612 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2030 | 4,980,516 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2031 | 5,004,833 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2032 | 5,030,772 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2033 | 5,058,533 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2034 | 5,088,310 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2035 | 5,119,768 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2036 | 5,152,971 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2037 | 5,187,662 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2038 | 5,223,685 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2039 | 5,260,440 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2040 | 5,297,474 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2041 | 5,333,987 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2042 | 5,369,909 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2043 | 5,404,667 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2044 | 5,437,589 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2045 | 5,468,352 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2046 | 5,497,593 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2047 | 5,524,161 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2048 | 5,548,456 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2049 | 5,570,781 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2050 | 5,591,473 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2051 | 5,610,459 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2052 | 5,627,675 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2053 | 5,642,495 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2054 | 5,654,725 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2055 | 5,663,755 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2056 | 5,669,196 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2057 | 5,670,767 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2058 | 5,668,362 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2059 | 5,662,074 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2060 | 5,651,807 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2061 | 5,637,861 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2062 | 5,620,657 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2063 | 5,600,753 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2064 | 5,578,291 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2065 | 5,553,574 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2066 | 5,527,487 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2067 | 5,500,575 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2068 | 5,473,029 | — |
| Annual | Baseline projections | Deaths - total | European Union - 27 countries (from 2020) | 2069 | 5,445,088 | — |
Showing 50 of 9072 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Demographic balances and indicators by type of projection (proj_19ndbi), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-proj_19ndbi" title="Demographic balances and indicators by type of projection" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.