Dataset · Eurostat
Short-term update of the projected population (2022-2032)
Eurostat dataset proj_stp22; Short-term update of the projected population (2022-2032); updated 2026-05-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of projection | Demographic indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2020 | 447,319,916 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2021 | 447,207,489 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2022 | 446,828,803 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2023 | 446,744,465 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2024 | 446,725,648 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2025 | 446,735,848 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2026 | 446,775,219 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2027 | 446,823,335 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2028 | 446,862,868 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2029 | 446,877,187 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2030 | 446,850,244 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2031 | 446,766,803 | — |
| Annual | Baseline projections | Population on 1 January - total | European Union - 27 countries (from 2020) | 2032 | 446,612,034 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2020 | 75.1 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2021 | 75.1 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2022 | 75.1 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2023 | 75 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2024 | 74.9 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2025 | 74.8 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2026 | 74.7 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2027 | 74.5 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2028 | 74.4 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2029 | 74.2 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2030 | 74.1 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2031 | 73.9 | — |
| Annual | Baseline projections | Proportion of population aged 15-74 years | European Union - 27 countries (from 2020) | 2032 | 73.7 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2020 | 335,912,673 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2021 | 336,062,606 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2022 | 335,504,342 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2023 | 335,012,937 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2024 | 334,553,141 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2025 | 334,044,364 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2026 | 333,545,608 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2027 | 333,018,619 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2028 | 332,406,348 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2029 | 331,727,661 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2030 | 331,000,523 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2031 | 330,151,611 | — |
| Annual | Baseline projections | Population aged 15-74 years | European Union - 27 countries (from 2020) | 2032 | 329,277,614 | — |
| Annual | Sensitivity test: high number of refugees | Population on 1 January - total | European Union - 27 countries (from 2020) | 2020 | 447,319,916 | — |
| Annual | Sensitivity test: high number of refugees | Population on 1 January - total | European Union - 27 countries (from 2020) | 2021 | 447,207,489 | — |
| Annual | Sensitivity test: high number of refugees | Population on 1 January - total | European Union - 27 countries (from 2020) | 2022 | 446,828,803 | — |
| Annual | Sensitivity test: high number of refugees | Population on 1 January - total | European Union - 27 countries (from 2020) | 2023 | 450,754,795 | — |
| Annual | Sensitivity test: high number of refugees | Population on 1 January - total | European Union - 27 countries (from 2020) | 2024 | 449,046,345 | — |
| Annual | Sensitivity test: high number of refugees | Population on 1 January - total | European Union - 27 countries (from 2020) | 2025 | 448,355,784 | — |
| Annual | Sensitivity test: high number of refugees | Population on 1 January - total | European Union - 27 countries (from 2020) | 2026 | 448,110,460 | — |
| Annual | Sensitivity test: high number of refugees | Population on 1 January - total | European Union - 27 countries (from 2020) | 2027 | 448,046,127 | — |
| Annual | Sensitivity test: high number of refugees | Population on 1 January - total | European Union - 27 countries (from 2020) | 2028 | 448,043,022 | — |
| Annual | Sensitivity test: high number of refugees | Population on 1 January - total | European Union - 27 countries (from 2020) | 2029 | 448,042,180 | — |
| Annual | Sensitivity test: high number of refugees | Population on 1 January - total | European Union - 27 countries (from 2020) | 2030 | 448,010,446 | — |
Showing 50 of 117 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Short-term update of the projected population (2022-2032) (proj_stp22), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-proj_stp22" title="Short-term update of the projected population (2022-2032)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.