Dataset · Eurostat
Short-term population projections (2023-2050)
Eurostat dataset proj_stp24; Short-term population projections (2023-2050); updated 2026-05-07T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Demographic indicator | Type of projection | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2023 | 4,838,852 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2024 | 4,775,496 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2025 | 4,810,346 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2026 | 4,842,378 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2027 | 4,873,293 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2028 | 4,903,345 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2029 | 4,932,866 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2030 | 4,962,426 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2031 | 4,992,333 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2032 | 5,023,191 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2033 | 5,055,303 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2034 | 5,088,991 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2035 | 5,124,735 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2036 | 5,162,600 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2037 | 5,201,772 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2038 | 5,242,057 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2039 | 5,283,014 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2040 | 5,324,158 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2041 | 5,364,729 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2042 | 5,404,634 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2043 | 5,443,311 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2044 | 5,480,030 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2045 | 5,514,594 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2046 | 5,547,479 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2047 | 5,577,651 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2048 | 5,605,515 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2049 | 5,631,361 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2050 | 5,655,469 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2023 | 4,838,852 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2024 | 4,773,656 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2025 | 4,806,301 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2026 | 4,837,755 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2027 | 4,868,170 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2028 | 4,897,806 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2029 | 4,926,909 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2030 | 4,955,955 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2031 | 4,985,250 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2032 | 5,015,355 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2033 | 5,046,555 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2034 | 5,079,186 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2035 | 5,113,106 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2036 | 5,148,401 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2037 | 5,184,934 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2038 | 5,222,489 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2039 | 5,260,627 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2040 | 5,298,859 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2041 | 5,336,406 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2042 | 5,373,165 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2043 | 5,408,546 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2044 | 5,441,821 | — |
Showing 50 of 336 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Short-term population projections (2023-2050) (proj_stp24), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-proj_stp24" title="Short-term population projections (2023-2050)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.