Dataset · Eurostat
Short-term population projections (2024-2050)
Eurostat dataset proj_stp25; Short-term population projections (2024-2050); updated 2026-05-07T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Demographic indicator | Type of projection | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2024 | 4,805,947 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2025 | 4,829,418 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2026 | 4,861,771 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2027 | 4,893,069 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2028 | 4,923,509 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2029 | 4,953,301 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2030 | 4,982,944 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2031 | 5,012,835 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2032 | 5,043,607 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2033 | 5,075,585 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2034 | 5,109,102 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2035 | 5,144,398 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2036 | 5,181,579 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2037 | 5,220,122 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2038 | 5,259,862 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2039 | 5,300,372 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2040 | 5,341,174 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2041 | 5,381,513 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2042 | 5,421,315 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2043 | 5,460,037 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2044 | 5,496,970 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2045 | 5,531,907 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2046 | 5,565,335 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2047 | 5,596,257 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2048 | 5,625,047 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2049 | 5,652,009 | — |
| Annual | Deaths - total | Baseline projections | European Union - 27 countries (from 2020) | 2050 | 5,677,393 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2024 | 4,805,947 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2025 | 4,828,511 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2026 | 4,859,171 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2027 | 4,888,873 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2028 | 4,917,814 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2029 | 4,946,190 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2030 | 4,974,456 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2031 | 5,002,922 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2032 | 5,032,168 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2033 | 5,062,498 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2034 | 5,094,256 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2035 | 5,127,295 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2036 | 5,161,697 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2037 | 5,197,325 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2038 | 5,233,992 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2039 | 5,271,255 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2040 | 5,308,636 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2041 | 5,345,378 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2042 | 5,381,401 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2043 | 5,416,140 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2044 | 5,448,873 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2045 | 5,479,377 | — |
| Annual | Deaths - total | Sensitivity test: no migration | European Union - 27 countries (from 2020) | 2046 | 5,508,120 | — |
Showing 50 of 324 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Short-term population projections (2024-2050) (proj_stp25), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-proj_stp25" title="Short-term population projections (2024-2050)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.