Dataset · Eurostat
BERD by NACE Rev. 2 activity
Eurostat dataset rd_e_berdindr2; BERD by NACE Rev. 2 activity; updated 2026-03-18T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Million euro | European Union - 27 countries (from 2020) | 2020 | 203,519.198 | e |
| Annual | Total - all NACE activities | Million euro | European Union - 27 countries (from 2020) | 2021 | 218,320.24 | e |
| Annual | Total - all NACE activities | Million euro | European Union - 27 countries (from 2020) | 2022 | 238,964.475 | e |
| Annual | Total - all NACE activities | Million euro | European Union - 27 countries (from 2020) | 2023 | 259,525.296 | e |
| Annual | Total - all NACE activities | Million euro | European Union - 27 countries (from 2020) | 2024 | 268,214.644 | e |
| Annual | Total - all NACE activities | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 455.27 | e |
| Annual | Total - all NACE activities | Euro per inhabitant | European Union - 27 countries (from 2020) | 2021 | 489.627 | e |
| Annual | Total - all NACE activities | Euro per inhabitant | European Union - 27 countries (from 2020) | 2022 | 535.828 | e |
| Annual | Total - all NACE activities | Euro per inhabitant | European Union - 27 countries (from 2020) | 2023 | 579.692 | e |
| Annual | Total - all NACE activities | Euro per inhabitant | European Union - 27 countries (from 2020) | 2024 | 596.953 | e |
| Annual | Total - all NACE activities | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 192,121.189 | e |
| Annual | Total - all NACE activities | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 205,876.476 | e |
| Annual | Total - all NACE activities | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 225,244.758 | e |
| Annual | Total - all NACE activities | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 245,069.785 | e |
| Annual | Total - all NACE activities | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2024 | 253,285.607 | e |
| Annual | Total - all NACE activities | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2020 | 157,422.308 | e |
| Annual | Total - all NACE activities | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2021 | 165,016.582 | e |
| Annual | Total - all NACE activities | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2022 | 171,434.636 | e |
| Annual | Total - all NACE activities | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2023 | 176,104.986 | e |
| Annual | Total - all NACE activities | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2024 | 176,289.329 | e |
| Annual | Total - all NACE activities | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2020 | 352.152 | e |
| Annual | Total - all NACE activities | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2021 | 370.083 | e |
| Annual | Total - all NACE activities | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2022 | 384.407 | e |
| Annual | Total - all NACE activities | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2023 | 393.359 | e |
| Annual | Total - all NACE activities | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2024 | 392.359 | e |
| Annual | Total - all NACE activities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 1.5 | e |
| Annual | Total - all NACE activities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 1.48 | e |
| Annual | Total - all NACE activities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 1.48 | e |
| Annual | Total - all NACE activities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 1.5 | e |
| Annual | Total - all NACE activities | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 1.49 | e |
| Annual | Agriculture, forestry and fishing | Million euro | European Union - 27 countries (from 2020) | 2020 | 995.039 | e |
| Annual | Agriculture, forestry and fishing | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 2.226 | e |
| Annual | Agriculture, forestry and fishing | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 941.964 | e |
| Annual | Agriculture, forestry and fishing | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2020 | 785.335 | e |
| Annual | Agriculture, forestry and fishing | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2020 | 1.757 | e |
| Annual | Agriculture, forestry and fishing | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 0.01 | e |
| Annual | Mining and quarrying | Million euro | European Union - 27 countries (from 2020) | 2020 | 217.85 | e |
| Annual | Mining and quarrying | Million euro | European Union - 27 countries (from 2020) | 2021 | 344.855 | e |
| Annual | Mining and quarrying | Million euro | European Union - 27 countries (from 2020) | 2023 | 358.987 | e |
| Annual | Mining and quarrying | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 0.487 | e |
| Annual | Mining and quarrying | Euro per inhabitant | European Union - 27 countries (from 2020) | 2021 | 0.773 | e |
| Annual | Mining and quarrying | Euro per inhabitant | European Union - 27 countries (from 2020) | 2023 | 0.802 | e |
| Annual | Mining and quarrying | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 217.735 | e |
| Annual | Mining and quarrying | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 355.752 | e |
| Annual | Mining and quarrying | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 367.311 | e |
| Annual | Mining and quarrying | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2020 | 179.064 | e |
| Annual | Mining and quarrying | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2021 | 277.208 | e |
| Annual | Mining and quarrying | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2023 | 267.434 | e |
| Annual | Mining and quarrying | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2020 | 0.401 | e |
| Annual | Mining and quarrying | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2021 | 0.622 | e |
Showing 50 of 273 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: BERD by NACE Rev. 2 activity (rd_e_berdindr2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-rd_e_berdindr2" title="BERD by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.