Dataset · Eurostat
GERD by sector of performance and source of funds
Eurostat dataset rd_e_gerdfund; GERD by sector of performance and source of funds; updated 2026-03-18T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sector of performance | Source of funds | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | All sectors | All sectors | Million euro | European Union - 27 countries (from 2020) | 2020 | 309,443.798 | e |
| Annual | All sectors | All sectors | Million euro | European Union - 27 countries (from 2020) | 2021 | 331,031.753 | e |
| Annual | All sectors | All sectors | Million euro | European Union - 27 countries (from 2020) | 2022 | 359,341.745 | e |
| Annual | All sectors | All sectors | Million euro | European Union - 27 countries (from 2020) | 2023 | 389,184.145 | e |
| Annual | All sectors | All sectors | Million euro | European Union - 27 countries (from 2020) | 2024 | 403,270.352 | e |
| Annual | All sectors | All sectors | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 692.222 | e |
| Annual | All sectors | All sectors | Euro per inhabitant | European Union - 27 countries (from 2020) | 2021 | 742.405 | e |
| Annual | All sectors | All sectors | Euro per inhabitant | European Union - 27 countries (from 2020) | 2022 | 805.75 | e |
| Annual | All sectors | All sectors | Euro per inhabitant | European Union - 27 countries (from 2020) | 2023 | 869.306 | e |
| Annual | All sectors | All sectors | Euro per inhabitant | European Union - 27 countries (from 2020) | 2024 | 897.54 | e |
| Annual | All sectors | All sectors | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 293,748.456 | e |
| Annual | All sectors | All sectors | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 314,053.149 | e |
| Annual | All sectors | All sectors | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 340,652.416 | e |
| Annual | All sectors | All sectors | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 369,988.778 | e |
| Annual | All sectors | All sectors | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2024 | 383,348.983 | e |
| Annual | All sectors | All sectors | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2020 | 240,637.7 | e |
| Annual | All sectors | All sectors | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2021 | 251,579.012 | e |
| Annual | All sectors | All sectors | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2022 | 259,051.466 | e |
| Annual | All sectors | All sectors | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2023 | 265,495.725 | e |
| Annual | All sectors | All sectors | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2024 | 266,513.171 | e |
| Annual | All sectors | All sectors | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2020 | 538.303 | e |
| Annual | All sectors | All sectors | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2021 | 564.216 | e |
| Annual | All sectors | All sectors | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2022 | 580.869 | e |
| Annual | All sectors | All sectors | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2023 | 593.028 | e |
| Annual | All sectors | All sectors | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2024 | 593.166 | e |
| Annual | All sectors | All sectors | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 2.28 | e |
| Annual | All sectors | All sectors | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 2.24 | e |
| Annual | All sectors | All sectors | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 2.22 | e |
| Annual | All sectors | All sectors | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 2.26 | e |
| Annual | All sectors | All sectors | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 2.24 | e |
| Annual | All sectors | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2020 | 179,055.568 | e |
| Annual | All sectors | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2021 | 190,705.541 | e |
| Annual | All sectors | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2023 | 220,761.88 | — |
| Annual | All sectors | Business enterprise sector | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 400.545 | e |
| Annual | All sectors | Business enterprise sector | Euro per inhabitant | European Union - 27 countries (from 2020) | 2021 | 427.695 | e |
| Annual | All sectors | Business enterprise sector | Euro per inhabitant | European Union - 27 countries (from 2020) | 2023 | 493.107 | — |
| Annual | All sectors | Business enterprise sector | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 167,947.202 | e |
| Annual | All sectors | Business enterprise sector | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 178,941.475 | e |
| Annual | All sectors | Business enterprise sector | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 207,946.345 | — |
| Annual | All sectors | Business enterprise sector | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2020 | 137,653.607 | e |
| Annual | All sectors | Business enterprise sector | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2021 | 143,393.122 | e |
| Annual | All sectors | Business enterprise sector | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2023 | 149,381.631 | — |
| Annual | All sectors | Business enterprise sector | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2020 | 307.929 | e |
| Annual | All sectors | Business enterprise sector | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2021 | 321.588 | e |
| Annual | All sectors | Business enterprise sector | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2023 | 333.668 | — |
| Annual | All sectors | Business enterprise sector | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 1.32 | e |
| Annual | All sectors | Business enterprise sector | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 1.29 | e |
| Annual | All sectors | Business enterprise sector | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 1.28 | — |
| Annual | All sectors | Government sector | Million euro | European Union - 27 countries (from 2020) | 2020 | 93,492.146 | e |
| Annual | All sectors | Government sector | Million euro | European Union - 27 countries (from 2020) | 2021 | 100,395.706 | e |
Showing 50 of 627 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: GERD by sector of performance and source of funds (rd_e_gerdfund), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-rd_e_gerdfund" title="GERD by sector of performance and source of funds" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.