Dataset · Eurostat
GERD by sector of performance and type of institution
Eurostat dataset rd_e_gerdins; GERD by sector of performance and type of institution; updated 2026-03-18T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sector of performance | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | All sectors | Million euro | European Union - 27 countries (from 2020) | 2021 | 331,031.753 | e |
| Annual | All sectors | Million euro | European Union - 27 countries (from 2020) | 2022 | 359,341.745 | e |
| Annual | All sectors | Million euro | European Union - 27 countries (from 2020) | 2023 | 389,184.145 | e |
| Annual | All sectors | Million euro | European Union - 27 countries (from 2020) | 2024 | 403,270.352 | e |
| Annual | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2021 | 218,320.24 | e |
| Annual | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2022 | 238,964.475 | e |
| Annual | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2023 | 259,525.296 | e |
| Annual | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2024 | 268,214.644 | e |
| Annual | Government sector | Million euro | European Union - 27 countries (from 2020) | 2021 | 38,544.878 | e |
| Annual | Government sector | Million euro | European Union - 27 countries (from 2020) | 2022 | 38,028.753 | e |
| Annual | Government sector | Million euro | European Union - 27 countries (from 2020) | 2023 | 41,245.642 | e |
| Annual | Government sector | Million euro | European Union - 27 countries (from 2020) | 2024 | 43,545.96 | e |
| Annual | Higher education sector | Million euro | European Union - 27 countries (from 2020) | 2021 | 72,028.909 | e |
| Annual | Higher education sector | Million euro | European Union - 27 countries (from 2020) | 2022 | 77,197.754 | e |
| Annual | Higher education sector | Million euro | European Union - 27 countries (from 2020) | 2023 | 83,149.038 | e |
| Annual | Higher education sector | Million euro | European Union - 27 countries (from 2020) | 2024 | 86,118.033 | e |
| Annual | Private non-profit sector | Million euro | European Union - 27 countries (from 2020) | 2021 | 2,137.725 | e |
| Annual | Private non-profit sector | Million euro | European Union - 27 countries (from 2020) | 2022 | 5,150.763 | e |
| Annual | Private non-profit sector | Million euro | European Union - 27 countries (from 2020) | 2023 | 5,264.168 | e |
| Annual | Private non-profit sector | Million euro | European Union - 27 countries (from 2020) | 2024 | 5,391.716 | e |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: GERD by sector of performance and type of institution (rd_e_gerdins), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-rd_e_gerdins" title="GERD by sector of performance and type of institution" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.