Dataset · Eurostat
GERD by sector of performance and socioeconomic objectives (NABS 2007)
Eurostat dataset rd_e_gerdsobj07; GERD by sector of performance and socioeconomic objectives (NABS 2007); updated 2026-03-18T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Nomenclature for the analysis and comparison of scientific programmes and budgets (NABS 2007) | Sector of performance | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total government budget allocations for R&D | All sectors | Million euro | European Union - 27 countries (from 2020) | 2020 | 309,443.798 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million euro | European Union - 27 countries (from 2020) | 2021 | 331,031.753 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million euro | European Union - 27 countries (from 2020) | 2022 | 359,341.745 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million euro | European Union - 27 countries (from 2020) | 2023 | 389,184.145 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million euro | European Union - 27 countries (from 2020) | 2024 | 403,270.352 | e |
| Annual | Total government budget allocations for R&D | All sectors | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 692.222 | e |
| Annual | Total government budget allocations for R&D | All sectors | Euro per inhabitant | European Union - 27 countries (from 2020) | 2021 | 742.405 | e |
| Annual | Total government budget allocations for R&D | All sectors | Euro per inhabitant | European Union - 27 countries (from 2020) | 2022 | 805.75 | e |
| Annual | Total government budget allocations for R&D | All sectors | Euro per inhabitant | European Union - 27 countries (from 2020) | 2023 | 869.306 | e |
| Annual | Total government budget allocations for R&D | All sectors | Euro per inhabitant | European Union - 27 countries (from 2020) | 2024 | 897.54 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 293,748.456 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 314,053.149 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 340,652.416 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 369,988.778 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2024 | 383,348.983 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2020 | 240,637.7 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2021 | 251,579.012 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2022 | 259,051.466 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2023 | 265,495.725 | e |
| Annual | Total government budget allocations for R&D | All sectors | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2024 | 266,513.171 | e |
| Annual | Total government budget allocations for R&D | All sectors | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2020 | 538.303 | e |
| Annual | Total government budget allocations for R&D | All sectors | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2021 | 564.216 | e |
| Annual | Total government budget allocations for R&D | All sectors | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2022 | 580.869 | e |
| Annual | Total government budget allocations for R&D | All sectors | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2023 | 593.028 | e |
| Annual | Total government budget allocations for R&D | All sectors | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2024 | 593.166 | e |
| Annual | Total government budget allocations for R&D | All sectors | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 2.28 | e |
| Annual | Total government budget allocations for R&D | All sectors | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 2.24 | e |
| Annual | Total government budget allocations for R&D | All sectors | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 2.22 | e |
| Annual | Total government budget allocations for R&D | All sectors | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 2.26 | e |
| Annual | Total government budget allocations for R&D | All sectors | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 2.24 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2020 | 203,519.198 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2021 | 218,320.24 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2022 | 238,964.475 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2023 | 259,525.296 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million euro | European Union - 27 countries (from 2020) | 2024 | 268,214.644 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 455.27 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Euro per inhabitant | European Union - 27 countries (from 2020) | 2021 | 489.627 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Euro per inhabitant | European Union - 27 countries (from 2020) | 2022 | 535.828 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Euro per inhabitant | European Union - 27 countries (from 2020) | 2023 | 579.692 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Euro per inhabitant | European Union - 27 countries (from 2020) | 2024 | 596.953 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 192,121.189 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 205,876.476 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 225,244.758 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 245,069.785 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2024 | 253,285.607 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2020 | 157,422.308 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2021 | 165,016.582 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2022 | 171,434.636 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2023 | 176,104.986 | e |
| Annual | Total government budget allocations for R&D | Business enterprise sector | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2024 | 176,289.329 | e |
Showing 50 of 150 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: GERD by sector of performance and socioeconomic objectives (NABS 2007) (rd_e_gerdsobj07), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-rd_e_gerdsobj07" title="GERD by sector of performance and socioeconomic objectives (NABS 2007)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.