Dataset · Eurostat
R&D personnel and researchers in business enterprise sector by size class and sex
Eurostat dataset rd_p_perssize; R&D personnel and researchers in business enterprise sector by size class and sex; updated 2026-03-18T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Professional position | Size classes in number of employees | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Full-time equivalent (FTE) | Total | European Union - 27 countries (from 2020) | 2020 | 1,752,667.5 | e |
| Annual | Total | Total | Full-time equivalent (FTE) | Total | European Union - 27 countries (from 2020) | 2021 | 1,856,534.7 | e |
| Annual | Total | Total | Full-time equivalent (FTE) | Total | European Union - 27 countries (from 2020) | 2022 | 1,939,373.2 | e |
| Annual | Total | Total | Full-time equivalent (FTE) | Total | European Union - 27 countries (from 2020) | 2023 | 2,020,732.4 | e |
| Annual | Total | Total | Full-time equivalent (FTE) | Total | European Union - 27 countries (from 2020) | 2024 | 2,052,209.2 | e |
| Annual | Total | Total | Full-time equivalent (FTE) | Females | European Union - 27 countries (from 2020) | 2023 | 473,522 | e |
| Annual | Researchers | Total | Full-time equivalent (FTE) | Total | European Union - 27 countries (from 2020) | 2020 | 1,037,592.3 | e |
| Annual | Researchers | Total | Full-time equivalent (FTE) | Total | European Union - 27 countries (from 2020) | 2021 | 1,113,436.6 | e |
| Annual | Researchers | Total | Full-time equivalent (FTE) | Total | European Union - 27 countries (from 2020) | 2022 | 1,180,417.7 | e |
| Annual | Researchers | Total | Full-time equivalent (FTE) | Total | European Union - 27 countries (from 2020) | 2023 | 1,227,250.4 | e |
| Annual | Researchers | Total | Full-time equivalent (FTE) | Total | European Union - 27 countries (from 2020) | 2024 | 1,259,589.7 | e |
Showing 11 of 11 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: R&D personnel and researchers in business enterprise sector by size class and sex (rd_p_perssize), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-rd_p_perssize" title="R&D personnel and researchers in business enterprise sector by size class and sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.