Dataset · Eurostat
Lorries and road tractors by age and type of vehicle
Eurostat dataset road_eqs_lorroa; Lorries and road tractors by age and type of vehicle; updated 2026-07-30T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Vehicles | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Lorries > 3.5 tonnes | Total | European Union - 27 countries (from 2020) | 2020 | 3,916,696 | — |
| Annual | Number | Lorries > 3.5 tonnes | Total | European Union - 27 countries (from 2020) | 2021 | 3,935,427 | — |
| Annual | Number | Lorries > 3.5 tonnes | Total | European Union - 27 countries (from 2020) | 2022 | 3,989,007 | — |
| Annual | Number | Lorries > 3.5 tonnes | Total | European Union - 27 countries (from 2020) | 2023 | 3,872,995 | — |
| Annual | Number | Lorries > 3.5 tonnes | Total | European Union - 27 countries (from 2020) | 2024 | 3,589,974 | — |
| Annual | Number | Road tractors | Total | European Union - 27 countries (from 2020) | 2020 | 2,010,045 | — |
| Annual | Number | Road tractors | Total | European Union - 27 countries (from 2020) | 2021 | 2,087,676 | — |
| Annual | Number | Road tractors | Total | European Union - 27 countries (from 2020) | 2022 | 2,163,154 | — |
| Annual | Number | Road tractors | Total | European Union - 27 countries (from 2020) | 2023 | 2,230,832 | — |
| Annual | Number | Road tractors | Total | European Union - 27 countries (from 2020) | 2024 | 2,247,404 | — |
| Annual | Number | Goods road motor vehicles <= 3.5 tonnes | Total | European Union - 27 countries (from 2020) | 2020 | 26,960,872 | — |
| Annual | Number | Goods road motor vehicles <= 3.5 tonnes | Total | European Union - 27 countries (from 2020) | 2021 | 27,620,870 | — |
| Annual | Number | Goods road motor vehicles <= 3.5 tonnes | Total | European Union - 27 countries (from 2020) | 2022 | 28,017,916 | — |
| Annual | Number | Goods road motor vehicles <= 3.5 tonnes | Total | European Union - 27 countries (from 2020) | 2023 | 28,724,692 | — |
| Annual | Number | Goods road motor vehicles <= 3.5 tonnes | Total | European Union - 27 countries (from 2020) | 2024 | 28,484,721 | — |
Showing 15 of 15 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Lorries and road tractors by age and type of vehicle (road_eqs_lorroa), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-road_eqs_lorroa" title="Lorries and road tractors by age and type of vehicle" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.