Dataset · Eurostat
Road freight transport by distance class and type of transport (t, tkm, vehicle-km, basic transport operations) - annual data
Eurostat dataset road_go_ta_dc; Road freight transport by distance class and type of transport (t, tkm, vehicle-km, basic transport operations) - annual data; updated 2026-07-30T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of transport | Distance | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 13,047,736 | — |
| Annual | Total | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 13,685,397 | — |
| Annual | Total | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 13,619,909 | — |
| Annual | Total | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 13,152,627 | — |
| Annual | Total | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 13,057,314 | — |
| Annual | Total | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 13,291,142 | — |
| Annual | Total | Total | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 1,793,488 | — |
| Annual | Total | Total | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 1,914,912 | — |
| Annual | Total | Total | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 1,912,127 | — |
| Annual | Total | Total | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 1,850,440 | — |
| Annual | Total | Total | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 1,863,124 | — |
| Annual | Total | Total | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 1,878,694 | — |
| Annual | Total | Total | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2020 | 125,536 | — |
| Annual | Total | Total | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2021 | 132,739 | — |
| Annual | Total | Total | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2022 | 166,033 | — |
| Annual | Total | Total | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2023 | 162,732 | — |
| Annual | Total | Total | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2024 | 162,877 | — |
| Annual | Total | Total | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2025 | 163,775 | — |
| Annual | Total | Total | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2020 | 977,775 | — |
| Annual | Total | Total | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2021 | 1,015,582 | — |
| Annual | Total | Total | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2022 | 1,010,291 | — |
| Annual | Total | Total | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2023 | 985,111 | — |
| Annual | Total | Total | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2024 | 976,164 | — |
| Annual | Total | Total | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2025 | 989,214 | — |
| Annual | Total | Less than 50 km | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 6,302,975 | — |
| Annual | Total | Less than 50 km | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 6,550,237 | — |
| Annual | Total | Less than 50 km | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 6,574,793 | — |
| Annual | Total | Less than 50 km | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 6,308,421 | — |
| Annual | Total | Less than 50 km | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 6,116,004 | — |
| Annual | Total | Less than 50 km | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 6,206,472 | — |
| Annual | Total | Less than 50 km | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 116,574 | — |
| Annual | Total | Less than 50 km | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 123,480 | — |
| Annual | Total | Less than 50 km | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 122,526 | — |
| Annual | Total | Less than 50 km | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 117,822 | — |
| Annual | Total | Less than 50 km | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 116,485 | — |
| Annual | Total | Less than 50 km | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 118,197 | — |
| Annual | Total | Less than 50 km | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2020 | 9,273 | — |
| Annual | Total | Less than 50 km | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2021 | 9,691 | — |
| Annual | Total | Less than 50 km | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2022 | 17,059 | — |
| Annual | Total | Less than 50 km | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2023 | 16,489 | — |
| Annual | Total | Less than 50 km | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2024 | 16,243 | — |
| Annual | Total | Less than 50 km | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2025 | 16,499 | — |
| Annual | Total | Less than 50 km | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2020 | 514,930 | — |
| Annual | Total | Less than 50 km | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2021 | 530,069 | — |
| Annual | Total | Less than 50 km | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2022 | 527,841 | — |
| Annual | Total | Less than 50 km | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2023 | 509,442 | — |
| Annual | Total | Less than 50 km | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2024 | 498,122 | — |
| Annual | Total | Less than 50 km | Thousand basic transport operations | European Union - 27 countries (from 2020) | 2025 | 504,453 | — |
| Annual | Total | From 50 to 149 km | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 3,212,899 | — |
| Annual | Total | From 50 to 149 km | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 3,378,552 | — |
Showing 50 of 628 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Road freight transport by distance class and type of transport (t, tkm, vehicle-km, basic transport operations) - annual data (road_go_ta_dc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-road_go_ta_dc" title="Road freight transport by distance class and type of transport (t, tkm, vehicle-km, basic transport operations) - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.