Dataset · Eurostat
Road freight transport by type of goods and type of transport (t, tkm) - annual data
Eurostat dataset road_go_ta_tg; Road freight transport by type of goods and type of transport (t, tkm) - annual data; updated 2026-07-30T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of transport | Standard goods classification for transport statistics (NST 2007, 20 group) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total transported goods | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 13,047,736 | — |
| Annual | Total | Total transported goods | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 13,685,397 | — |
| Annual | Total | Total transported goods | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 13,619,909 | — |
| Annual | Total | Total transported goods | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 13,152,627 | — |
| Annual | Total | Total transported goods | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 13,057,314 | — |
| Annual | Total | Total transported goods | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 13,291,142 | — |
| Annual | Total | Total transported goods | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 1,793,488 | — |
| Annual | Total | Total transported goods | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 1,914,912 | — |
| Annual | Total | Total transported goods | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 1,912,127 | — |
| Annual | Total | Total transported goods | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 1,850,440 | — |
| Annual | Total | Total transported goods | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 1,863,124 | — |
| Annual | Total | Total transported goods | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 1,878,694 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1,235,864 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 1,270,840 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 1,278,432 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 1,267,270 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 1,288,158 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 1,289,415 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 198,671 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 202,834 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 202,939 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 197,832 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 206,014 | — |
| Annual | Total | Products of agriculture, hunting, and forestry; fish and other fishing products | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 206,338 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 77,828 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 84,571 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 90,939 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 97,868 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 54,016 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 63,635 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 10,108 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 11,189 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 11,110 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 22,833 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 7,397 | — |
| Annual | Total | Coal and lignite; crude petroleum and natural gas | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 8,263 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 3,262,955 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 3,388,610 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 3,341,623 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 3,142,157 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 3,005,767 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 3,040,636 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 137,190 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 145,695 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 141,509 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 132,327 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 132,283 | — |
| Annual | Total | Metal ores and other mining and quarrying products; peat; uranium and thorium | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 133,591 | — |
| Annual | Total | Food products, beverages and tobacco | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1,595,801 | — |
| Annual | Total | Food products, beverages and tobacco | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 1,612,821 | — |
Showing 50 of 756 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Road freight transport by type of goods and type of transport (t, tkm) - annual data (road_go_ta_tg), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-road_go_ta_tg" title="Road freight transport by type of goods and type of transport (t, tkm) - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.