Dataset · Eurostat
Road freight transport by type of operation and type of transport (t, tkm, vehicle-km) - annual data
Eurostat dataset road_go_ta_tott; Road freight transport by type of operation and type of transport (t, tkm, vehicle-km) - annual data; updated 2026-07-30T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of transport | Type of operation and loading status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 13,018,575 | — |
| Annual | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 13,648,904 | — |
| Annual | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 13,585,239 | — |
| Annual | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 13,117,062 | — |
| Annual | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 13,021,485 | — |
| Annual | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 13,256,111 | — |
| Annual | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 1,799,634 | — |
| Annual | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 1,920,510 | — |
| Annual | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 1,918,566 | — |
| Annual | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 1,857,006 | — |
| Annual | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 1,868,764 | — |
| Annual | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 1,886,027 | — |
| Annual | Total | Total - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2020 | 157,361 | — |
| Annual | Total | Total - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2021 | 166,273 | — |
| Annual | Total | Total - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2022 | 166,033 | — |
| Annual | Total | Total - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2023 | 162,732 | — |
| Annual | Total | Total - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2024 | 162,877 | — |
| Annual | Total | Total - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2025 | 163,775 | — |
| Annual | Total | Loaded - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 13,018,575 | — |
| Annual | Total | Loaded - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 13,648,904 | — |
| Annual | Total | Loaded - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 13,585,239 | — |
| Annual | Total | Loaded - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 13,117,062 | — |
| Annual | Total | Loaded - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 13,021,485 | — |
| Annual | Total | Loaded - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 13,256,111 | — |
| Annual | Total | Loaded - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 1,799,634 | — |
| Annual | Total | Loaded - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 1,920,510 | — |
| Annual | Total | Loaded - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 1,918,566 | — |
| Annual | Total | Loaded - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 1,857,006 | — |
| Annual | Total | Loaded - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 1,868,764 | — |
| Annual | Total | Loaded - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 1,886,027 | — |
| Annual | Total | Loaded - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2020 | 125,536 | — |
| Annual | Total | Loaded - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2021 | 132,739 | — |
| Annual | Total | Loaded - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2022 | 132,779 | — |
| Annual | Total | Loaded - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2023 | 130,292 | — |
| Annual | Total | Loaded - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2024 | 130,686 | — |
| Annual | Total | Loaded - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2025 | 131,304 | — |
| Annual | Total | Loaded - national transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 11,834,448 | — |
| Annual | Total | Loaded - national transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 12,385,218 | — |
| Annual | Total | Loaded - national transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 12,339,038 | — |
| Annual | Total | Loaded - national transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 11,906,919 | — |
| Annual | Total | Loaded - national transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 11,788,248 | — |
| Annual | Total | Loaded - national transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 12,019,975 | — |
| Annual | Total | Loaded - national transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 1,109,795 | — |
| Annual | Total | Loaded - national transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 1,177,894 | — |
| Annual | Total | Loaded - national transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 1,176,987 | — |
| Annual | Total | Loaded - national transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 1,137,891 | — |
| Annual | Total | Loaded - national transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 1,147,492 | — |
| Annual | Total | Loaded - national transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025 | 1,172,516 | — |
| Annual | Total | Loaded - national transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2020 | 82,199 | — |
| Annual | Total | Loaded - national transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2021 | 86,471 | — |
Showing 50 of 594 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Road freight transport by type of operation and type of transport (t, tkm, vehicle-km) - annual data (road_go_ta_tott), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-road_go_ta_tott" title="Road freight transport by type of operation and type of transport (t, tkm, vehicle-km) - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.