Dataset · Eurostat
Road freight transport vehicle transit movements by transit country (t, journeys) - annual data
Eurostat dataset road_go_ta_tra; Road freight transport vehicle transit movements by transit country (t, journeys) - annual data; updated 2026-07-30T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Country of transit | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Thousand tonnes | Belgium | European Union - 27 countries (from 2020) | 2020 | 37,618 | — |
| Annual | Thousand tonnes | Belgium | European Union - 27 countries (from 2020) | 2021 | 49,171 | — |
| Annual | Thousand tonnes | Belgium | European Union - 27 countries (from 2020) | 2022 | 61,596 | — |
| Annual | Thousand tonnes | Belgium | European Union - 27 countries (from 2020) | 2023 | 38,662 | — |
| Annual | Thousand tonnes | Belgium | European Union - 27 countries (from 2020) | 2024 | 38,515 | — |
| Annual | Thousand tonnes | Belgium | European Union - 27 countries (from 2020) | 2025 | 38,530 | — |
| Annual | Thousand tonnes | Bulgaria | European Union - 27 countries (from 2020) | 2020 | 2,128 | — |
| Annual | Thousand tonnes | Bulgaria | European Union - 27 countries (from 2020) | 2021 | 2,480 | — |
| Annual | Thousand tonnes | Bulgaria | European Union - 27 countries (from 2020) | 2022 | 2,855 | — |
| Annual | Thousand tonnes | Bulgaria | European Union - 27 countries (from 2020) | 2023 | 3,204 | — |
| Annual | Thousand tonnes | Bulgaria | European Union - 27 countries (from 2020) | 2024 | 2,954 | — |
| Annual | Thousand tonnes | Bulgaria | European Union - 27 countries (from 2020) | 2025 | 2,581 | — |
| Annual | Thousand tonnes | Czechia | European Union - 27 countries (from 2020) | 2020 | 31,402 | — |
| Annual | Thousand tonnes | Czechia | European Union - 27 countries (from 2020) | 2021 | 28,786 | — |
| Annual | Thousand tonnes | Czechia | European Union - 27 countries (from 2020) | 2022 | 32,685 | — |
| Annual | Thousand tonnes | Czechia | European Union - 27 countries (from 2020) | 2023 | 36,264 | — |
| Annual | Thousand tonnes | Czechia | European Union - 27 countries (from 2020) | 2024 | 34,653 | — |
| Annual | Thousand tonnes | Czechia | European Union - 27 countries (from 2020) | 2025 | 34,375 | — |
| Annual | Thousand tonnes | Denmark | European Union - 27 countries (from 2020) | 2020 | 5,886 | — |
| Annual | Thousand tonnes | Denmark | European Union - 27 countries (from 2020) | 2021 | 5,196 | — |
| Annual | Thousand tonnes | Denmark | European Union - 27 countries (from 2020) | 2022 | 5,018 | — |
| Annual | Thousand tonnes | Denmark | European Union - 27 countries (from 2020) | 2023 | 4,300 | — |
| Annual | Thousand tonnes | Denmark | European Union - 27 countries (from 2020) | 2024 | 4,917 | — |
| Annual | Thousand tonnes | Denmark | European Union - 27 countries (from 2020) | 2025 | 4,143 | — |
| Annual | Thousand tonnes | Germany | European Union - 27 countries (from 2020) | 2020 | 89,902 | — |
| Annual | Thousand tonnes | Germany | European Union - 27 countries (from 2020) | 2021 | 97,415 | — |
| Annual | Thousand tonnes | Germany | European Union - 27 countries (from 2020) | 2022 | 98,823 | — |
| Annual | Thousand tonnes | Germany | European Union - 27 countries (from 2020) | 2023 | 93,403 | — |
| Annual | Thousand tonnes | Germany | European Union - 27 countries (from 2020) | 2024 | 94,500 | — |
| Annual | Thousand tonnes | Germany | European Union - 27 countries (from 2020) | 2025 | 87,022 | — |
| Annual | Thousand tonnes | Estonia | European Union - 27 countries (from 2020) | 2020 | 1,334 | — |
| Annual | Thousand tonnes | Estonia | European Union - 27 countries (from 2020) | 2021 | 2,259 | — |
| Annual | Thousand tonnes | Estonia | European Union - 27 countries (from 2020) | 2022 | 2,752 | — |
| Annual | Thousand tonnes | Estonia | European Union - 27 countries (from 2020) | 2023 | 2,729 | — |
| Annual | Thousand tonnes | Estonia | European Union - 27 countries (from 2020) | 2024 | 2,270 | — |
| Annual | Thousand tonnes | Estonia | European Union - 27 countries (from 2020) | 2025 | 3,516 | — |
| Annual | Thousand tonnes | Ireland | European Union - 27 countries (from 2020) | 2020 | 11 | — |
| Annual | Thousand tonnes | Ireland | European Union - 27 countries (from 2020) | 2021 | 18 | — |
| Annual | Thousand tonnes | Ireland | European Union - 27 countries (from 2020) | 2022 | 15 | — |
| Annual | Thousand tonnes | Ireland | European Union - 27 countries (from 2020) | 2023 | 3 | — |
| Annual | Thousand tonnes | Ireland | European Union - 27 countries (from 2020) | 2025 | 11 | — |
| Annual | Thousand tonnes | Greece | European Union - 27 countries (from 2020) | 2020 | 174 | — |
| Annual | Thousand tonnes | Greece | European Union - 27 countries (from 2020) | 2021 | 147 | — |
| Annual | Thousand tonnes | Greece | European Union - 27 countries (from 2020) | 2022 | 157 | — |
| Annual | Thousand tonnes | Greece | European Union - 27 countries (from 2020) | 2023 | 217 | — |
| Annual | Thousand tonnes | Greece | European Union - 27 countries (from 2020) | 2024 | 182 | — |
| Annual | Thousand tonnes | Greece | European Union - 27 countries (from 2020) | 2025 | 281 | — |
| Annual | Thousand tonnes | Spain | European Union - 27 countries (from 2020) | 2020 | 2,721 | — |
| Annual | Thousand tonnes | Spain | European Union - 27 countries (from 2020) | 2021 | 3,437 | — |
| Annual | Thousand tonnes | Spain | European Union - 27 countries (from 2020) | 2022 | 4,111 | — |
Showing 50 of 556 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Road freight transport vehicle transit movements by transit country (t, journeys) - annual data (road_go_ta_tra), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-road_go_ta_tra" title="Road freight transport vehicle transit movements by transit country (t, journeys) - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.