Dataset · Eurostat
Road freight transport by type of operation and type of transport - (t, tkm, vehicle-km) - quarterly data
Eurostat dataset road_go_tq_tott; Road freight transport by type of operation and type of transport - (t, tkm, vehicle-km) - quarterly data; updated 2026-07-30T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of transport | Type of operation and loading status | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-Q1 | 3,060,173 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-Q2 | 3,097,205 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-Q3 | 3,448,431 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-Q4 | 3,412,766 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-Q1 | 3,147,425 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-Q2 | 3,577,702 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-Q3 | 3,491,225 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-Q4 | 3,432,552 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-Q1 | 3,262,876 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-Q2 | 3,535,664 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-Q3 | 3,462,113 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-Q4 | 3,324,587 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-Q1 | 3,166,097 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-Q2 | 3,432,039 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-Q3 | 3,312,248 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-Q4 | 3,206,678 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2024-Q1 | 3,048,540 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2024-Q2 | 3,347,296 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2024-Q3 | 3,321,976 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2024-Q4 | 3,303,672 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2025-Q1 | 3,146,673 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2025-Q2 | 3,374,026 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2025-Q3 | 3,369,549 | — |
| Quarterly | Total | Total - total transport | Thousand tonnes | European Union - 27 countries (from 2020) | 2025-Q4 | 3,365,863 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020-Q1 | 451,730 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020-Q2 | 414,566 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020-Q3 | 462,129 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020-Q4 | 471,208 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021-Q1 | 478,013 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021-Q2 | 496,427 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021-Q3 | 472,455 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021-Q4 | 473,615 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022-Q1 | 489,765 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022-Q2 | 493,122 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022-Q3 | 469,574 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022-Q4 | 466,106 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023-Q1 | 478,449 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023-Q2 | 475,435 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023-Q3 | 451,684 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023-Q4 | 451,439 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024-Q1 | 469,913 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024-Q2 | 478,661 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024-Q3 | 455,048 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024-Q4 | 465,143 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025-Q1 | 477,336 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025-Q2 | 475,485 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025-Q3 | 459,289 | — |
| Quarterly | Total | Total - total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2025-Q4 | 473,918 | — |
| Quarterly | Total | Total - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2020-Q1 | 39,061 | — |
| Quarterly | Total | Total - total transport | Million vehicle-kilometres (VKM) | European Union - 27 countries (from 2020) | 2020-Q2 | 36,578 | — |
Showing 50 of 2376 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Road freight transport by type of operation and type of transport - (t, tkm, vehicle-km) - quarterly data (road_go_tq_tott), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-road_go_tq_tott" title="Road freight transport by type of operation and type of transport - (t, tkm, vehicle-km) - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.