Dataset · Eurostat
Territorialised road freight transport, by transport coverage - annual data
Eurostat dataset road_tert_go; Territorialised road freight transport, by transport coverage - annual data; updated 2026-02-24T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Transport coverage | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 1,743,392 | i |
| Annual | Total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 1,861,989 | i |
| Annual | Total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 1,865,514 | i |
| Annual | Total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 1,807,558 | i |
| Annual | Total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 1,820,504 | i |
| Annual | National transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 1,109,798 | — |
| Annual | National transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 1,177,896 | — |
| Annual | National transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 1,176,986 | — |
| Annual | National transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 1,137,891 | — |
| Annual | National transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 1,147,481 | — |
| Annual | International transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 584,233 | i |
| Annual | International transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 631,846 | i |
| Annual | International transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 640,404 | i |
| Annual | International transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 621,639 | i |
| Annual | International transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 623,179 | i |
| Annual | International transport - cabotage | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 49,361 | — |
| Annual | International transport - cabotage | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 52,247 | — |
| Annual | International transport - cabotage | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 48,124 | — |
| Annual | International transport - cabotage | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 48,028 | — |
| Annual | International transport - cabotage | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 49,843 | — |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Territorialised road freight transport, by transport coverage - annual data (road_tert_go), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-road_tert_go" title="Territorialised road freight transport, by transport coverage - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.