Dataset · Eurostat
Annual detailed enterprise statistics for services (NACE Rev. 2 H-N and S95) (2005-2020)
Eurostat dataset sbs_na_1a_se_r2; Annual detailed enterprise statistics for services (NACE Rev. 2 H-N and S95) (2005-2020); updated 2024-03-01T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economical indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Transportation and storage | Enterprises - number | European Union - 27 countries (from 2020) | 2020 | 1,279,440 | — |
| Annual | Transportation and storage | Turnover or gross premiums written - million euro | European Union - 27 countries (from 2020) | 2020 | 1,271,195.2 | — |
| Annual | Transportation and storage | Production value - million euro | European Union - 27 countries (from 2020) | 2020 | 1,110,685.6 | — |
| Annual | Transportation and storage | Value added at factor cost - million euro | European Union - 27 countries (from 2020) | 2020 | 433,914.8 | — |
| Annual | Transportation and storage | Gross operating surplus - million euro | European Union - 27 countries (from 2020) | 2020 | 118,384.4 | — |
| Annual | Transportation and storage | Total purchases of goods and services - million euro | European Union - 27 countries (from 2020) | 2020 | 882,973.1 | — |
| Annual | Transportation and storage | Personnel costs - million euro | European Union - 27 countries (from 2020) | 2020 | 315,530.4 | — |
| Annual | Transportation and storage | Wages and Salaries - million euro | European Union - 27 countries (from 2020) | 2020 | 246,442.7 | — |
| Annual | Transportation and storage | Social security costs - million euro | European Union - 27 countries (from 2020) | 2020 | 69,087.7 | — |
| Annual | Transportation and storage | Gross investment in tangible goods - million euro | European Union - 27 countries (from 2020) | 2020 | 120,000 | e |
| Annual | Transportation and storage | Persons employed - number | European Union - 27 countries (from 2020) | 2020 | 10,243,191 | — |
| Annual | Transportation and storage | Unpaid persons employed - number | European Union - 27 countries (from 2020) | 2020 | 1,030,359 | — |
| Annual | Transportation and storage | Employees - number | European Union - 27 countries (from 2020) | 2020 | 9,212,832 | — |
| Annual | Transportation and storage | Turnover per person employed - thousand euro | European Union - 27 countries (from 2020) | 2020 | 124.1 | — |
| Annual | Transportation and storage | Apparent labour productivity (gross value added per person employed) - thousand euro | European Union - 27 countries (from 2020) | 2020 | 42.4 | — |
| Annual | Transportation and storage | Wage adjusted labour productivity (apparent labour productivity by average personnel costs) - percentage | European Union - 27 countries (from 2020) | 2020 | 123.7 | — |
| Annual | Transportation and storage | Gross value added per employee - thousand euro | European Union - 27 countries (from 2020) | 2020 | 47.1 | — |
| Annual | Transportation and storage | Share of personnel costs in production - percentage | European Union - 27 countries (from 2020) | 2020 | 28.4 | — |
| Annual | Transportation and storage | Average personnel costs (personnel costs per employee) - thousand euro | European Union - 27 countries (from 2020) | 2020 | 34.2 | — |
| Annual | Transportation and storage | Share of employees in persons employed - percentage | European Union - 27 countries (from 2020) | 2020 | 89.9 | — |
| Annual | Transportation and storage | Growth rate of employment - percentage | European Union - 27 countries (from 2020) | 2020 | -2 | — |
| Annual | Transportation and storage | Employer's social charges as a percentage of personnel costs - percentage | European Union - 27 countries (from 2020) | 2020 | 21.9 | — |
| Annual | Transportation and storage | Persons employed per enterprise - number | European Union - 27 countries (from 2020) | 2020 | 8 | — |
| Annual | Transportation and storage | Gross operating surplus/turnover (gross operating rate) - percentage | European Union - 27 countries (from 2020) | 2020 | 9.3 | — |
| Annual | Transportation and storage | Value added at factor cost in production value - percentage | European Union - 27 countries (from 2020) | 2020 | 39.1 | — |
| Annual | Transportation and storage | Share of personnel costs in total purchases of goods and services - percentage | European Union - 27 countries (from 2020) | 2020 | 35.7 | — |
| Annual | Transportation and storage | Share of gross operating surplus in value added - percentage | European Union - 27 countries (from 2020) | 2020 | 27.3 | — |
| Annual | Transportation and storage | Investment per person employed - thousands euro | European Union - 27 countries (from 2020) | 2020 | 11.7 | e |
| Annual | Transportation and storage | Investment rate (investment/value added at factors cost) - percentage | European Union - 27 countries (from 2020) | 2020 | 27.7 | e |
| Annual | Land transport and transport via pipelines | Enterprises - number | European Union - 27 countries (from 2020) | 2020 | 966,375 | — |
| Annual | Land transport and transport via pipelines | Turnover or gross premiums written - million euro | European Union - 27 countries (from 2020) | 2020 | 529,836 | — |
| Annual | Land transport and transport via pipelines | Production value - million euro | European Union - 27 countries (from 2020) | 2020 | 499,514.3 | — |
| Annual | Land transport and transport via pipelines | Value added at factor cost - million euro | European Union - 27 countries (from 2020) | 2020 | 207,372.7 | — |
| Annual | Land transport and transport via pipelines | Gross operating surplus - million euro | European Union - 27 countries (from 2020) | 2020 | 54,788 | — |
| Annual | Land transport and transport via pipelines | Total purchases of goods and services - million euro | European Union - 27 countries (from 2020) | 2020 | 352,683 | — |
| Annual | Land transport and transport via pipelines | Personnel costs - million euro | European Union - 27 countries (from 2020) | 2020 | 152,584.6 | — |
| Annual | Land transport and transport via pipelines | Wages and Salaries - million euro | European Union - 27 countries (from 2020) | 2020 | 118,518.8 | — |
| Annual | Land transport and transport via pipelines | Social security costs - million euro | European Union - 27 countries (from 2020) | 2020 | 34,065.8 | — |
| Annual | Land transport and transport via pipelines | Gross investment in tangible goods - million euro | European Union - 27 countries (from 2020) | 2020 | 59,000 | e |
| Annual | Land transport and transport via pipelines | Persons employed - number | European Union - 27 countries (from 2020) | 2020 | 5,682,218 | — |
| Annual | Land transport and transport via pipelines | Unpaid persons employed - number | European Union - 27 countries (from 2020) | 2020 | 777,878 | — |
| Annual | Land transport and transport via pipelines | Employees - number | European Union - 27 countries (from 2020) | 2020 | 4,904,340 | — |
| Annual | Land transport and transport via pipelines | Turnover per person employed - thousand euro | European Union - 27 countries (from 2020) | 2020 | 93.2 | — |
| Annual | Land transport and transport via pipelines | Apparent labour productivity (gross value added per person employed) - thousand euro | European Union - 27 countries (from 2020) | 2020 | 36.5 | — |
| Annual | Land transport and transport via pipelines | Wage adjusted labour productivity (apparent labour productivity by average personnel costs) - percentage | European Union - 27 countries (from 2020) | 2020 | 117.3 | — |
| Annual | Land transport and transport via pipelines | Gross value added per employee - thousand euro | European Union - 27 countries (from 2020) | 2020 | 42.3 | — |
| Annual | Land transport and transport via pipelines | Share of personnel costs in production - percentage | European Union - 27 countries (from 2020) | 2020 | 30.5 | — |
| Annual | Land transport and transport via pipelines | Average personnel costs (personnel costs per employee) - thousand euro | European Union - 27 countries (from 2020) | 2020 | 31.1 | — |
| Annual | Land transport and transport via pipelines | Share of employees in persons employed - percentage | European Union - 27 countries (from 2020) | 2020 | 86.3 | — |
| Annual | Land transport and transport via pipelines | Growth rate of employment - percentage | European Union - 27 countries (from 2020) | 2020 | -2.8 | — |
Showing 50 of 5732 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Annual detailed enterprise statistics for services (NACE Rev. 2 H-N and S95) (2005-2020) (sbs_na_1a_se_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sbs_na_1a_se_r2" title="Annual detailed enterprise statistics for services (NACE Rev. 2 H-N and S95) (2005-2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.