Dataset · Eurostat
Annual detailed enterprise statistics for industry (NACE Rev. 2, B-E) (2005-2020)
Eurostat dataset sbs_na_ind_r2; Annual detailed enterprise statistics for industry (NACE Rev. 2, B-E) (2005-2020); updated 2024-03-01T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economical indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Mining and quarrying | Enterprises - number | European Union - 27 countries (from 2020) | 2020 | 17,052 | — |
| Annual | Mining and quarrying | Turnover or gross premiums written - million euro | European Union - 27 countries (from 2020) | 2020 | 73,101.1 | — |
| Annual | Mining and quarrying | Production value - million euro | European Union - 27 countries (from 2020) | 2020 | 62,267.9 | — |
| Annual | Mining and quarrying | Value added at factor cost - million euro | European Union - 27 countries (from 2020) | 2020 | 27,087.1 | — |
| Annual | Mining and quarrying | Gross operating surplus - million euro | European Union - 27 countries (from 2020) | 2020 | 13,087.1 | u |
| Annual | Mining and quarrying | Total purchases of goods and services - million euro | European Union - 27 countries (from 2020) | 2020 | 50,100 | — |
| Annual | Mining and quarrying | Personnel costs - million euro | European Union - 27 countries (from 2020) | 2020 | 14,000 | u |
| Annual | Mining and quarrying | Wages and Salaries - million euro | European Union - 27 countries (from 2020) | 2020 | 11,000 | u |
| Annual | Mining and quarrying | Social security costs - million euro | European Union - 27 countries (from 2020) | 2020 | 3,000 | u |
| Annual | Mining and quarrying | Gross investment in tangible goods - million euro | European Union - 27 countries (from 2020) | 2020 | 9,100 | e |
| Annual | Mining and quarrying | Persons employed - number | European Union - 27 countries (from 2020) | 2020 | 380,000 | u |
| Annual | Mining and quarrying | Unpaid persons employed - number | European Union - 27 countries (from 2020) | 2020 | 6,116 | u |
| Annual | Mining and quarrying | Employees - number | European Union - 27 countries (from 2020) | 2020 | 373,884 | — |
| Annual | Mining and quarrying | Turnover per person employed - thousand euro | European Union - 27 countries (from 2020) | 2020 | 192.4 | u |
| Annual | Mining and quarrying | Apparent labour productivity (gross value added per person employed) - thousand euro | European Union - 27 countries (from 2020) | 2020 | 71.3 | u |
| Annual | Mining and quarrying | Wage adjusted labour productivity (apparent labour productivity by average personnel costs) - percentage | European Union - 27 countries (from 2020) | 2020 | 190.4 | u |
| Annual | Mining and quarrying | Gross value added per employee - thousand euro | European Union - 27 countries (from 2020) | 2020 | 72.4 | — |
| Annual | Mining and quarrying | Share of personnel costs in production - percentage | European Union - 27 countries (from 2020) | 2020 | 22.5 | u |
| Annual | Mining and quarrying | Average personnel costs (personnel costs per employee) - thousand euro | European Union - 27 countries (from 2020) | 2020 | 37.4 | u |
| Annual | Mining and quarrying | Share of employees in persons employed - percentage | European Union - 27 countries (from 2020) | 2020 | 98.4 | u |
| Annual | Mining and quarrying | Growth rate of employment - percentage | European Union - 27 countries (from 2020) | 2020 | -3.1 | u |
| Annual | Mining and quarrying | Employer's social charges as a percentage of personnel costs - percentage | European Union - 27 countries (from 2020) | 2020 | 21.4 | u |
| Annual | Mining and quarrying | Persons employed per enterprise - number | European Union - 27 countries (from 2020) | 2020 | 22.3 | u |
| Annual | Mining and quarrying | Gross operating surplus/turnover (gross operating rate) - percentage | European Union - 27 countries (from 2020) | 2020 | 17.9 | u |
| Annual | Mining and quarrying | Value added at factor cost in production value - percentage | European Union - 27 countries (from 2020) | 2020 | 43.5 | — |
| Annual | Mining and quarrying | Share of personnel costs in total purchases of goods and services - percentage | European Union - 27 countries (from 2020) | 2020 | 27.9 | u |
| Annual | Mining and quarrying | Share of gross operating surplus in value added - percentage | European Union - 27 countries (from 2020) | 2020 | 48.3 | u |
| Annual | Mining and quarrying | Investment per person employed - thousands euro | European Union - 27 countries (from 2020) | 2020 | 23.9 | u |
| Annual | Mining and quarrying | Investment rate (investment/value added at factors cost) - percentage | European Union - 27 countries (from 2020) | 2020 | 33.6 | e |
| Annual | Mining of coal and lignite | Enterprises - number | European Union - 27 countries (from 2020) | 2020 | 146 | e |
| Annual | Mining of coal and lignite | Turnover or gross premiums written - million euro | European Union - 27 countries (from 2020) | 2020 | 5,756.4 | — |
| Annual | Mining of coal and lignite | Production value - million euro | European Union - 27 countries (from 2020) | 2020 | 6,188.4 | — |
| Annual | Mining of coal and lignite | Value added at factor cost - million euro | European Union - 27 countries (from 2020) | 2020 | 3,667.8 | — |
| Annual | Mining of coal and lignite | Gross operating surplus - million euro | European Union - 27 countries (from 2020) | 2020 | 637.7 | — |
| Annual | Mining of coal and lignite | Total purchases of goods and services - million euro | European Union - 27 countries (from 2020) | 2020 | 3,874.1 | — |
| Annual | Mining of coal and lignite | Personnel costs - million euro | European Union - 27 countries (from 2020) | 2020 | 3,030.1 | — |
| Annual | Mining of coal and lignite | Wages and Salaries - million euro | European Union - 27 countries (from 2020) | 2020 | 2,414.2 | — |
| Annual | Mining of coal and lignite | Social security costs - million euro | European Union - 27 countries (from 2020) | 2020 | 616 | — |
| Annual | Mining of coal and lignite | Gross investment in tangible goods - million euro | European Union - 27 countries (from 2020) | 2020 | 803 | e |
| Annual | Mining of coal and lignite | Persons employed - number | European Union - 27 countries (from 2020) | 2020 | 111,829 | — |
| Annual | Mining of coal and lignite | Unpaid persons employed - number | European Union - 27 countries (from 2020) | 2020 | 95 | — |
| Annual | Mining of coal and lignite | Employees - number | European Union - 27 countries (from 2020) | 2020 | 111,734 | — |
| Annual | Mining of coal and lignite | Turnover per person employed - thousand euro | European Union - 27 countries (from 2020) | 2020 | 51.5 | — |
| Annual | Mining of coal and lignite | Apparent labour productivity (gross value added per person employed) - thousand euro | European Union - 27 countries (from 2020) | 2020 | 32.8 | — |
| Annual | Mining of coal and lignite | Wage adjusted labour productivity (apparent labour productivity by average personnel costs) - percentage | European Union - 27 countries (from 2020) | 2020 | 120.9 | — |
| Annual | Mining of coal and lignite | Gross value added per employee - thousand euro | European Union - 27 countries (from 2020) | 2020 | 32.8 | — |
| Annual | Mining of coal and lignite | Share of personnel costs in production - percentage | European Union - 27 countries (from 2020) | 2020 | 49 | — |
| Annual | Mining of coal and lignite | Average personnel costs (personnel costs per employee) - thousand euro | European Union - 27 countries (from 2020) | 2020 | 27.1 | — |
| Annual | Mining of coal and lignite | Share of employees in persons employed - percentage | European Union - 27 countries (from 2020) | 2020 | 99.9 | — |
| Annual | Mining of coal and lignite | Growth rate of employment - percentage | European Union - 27 countries (from 2020) | 2020 | -1.8 | — |
Showing 50 of 11188 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Annual detailed enterprise statistics for industry (NACE Rev. 2, B-E) (2005-2020) (sbs_na_ind_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sbs_na_ind_r2" title="Annual detailed enterprise statistics for industry (NACE Rev. 2, B-E) (2005-2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.