Dataset · Eurostat
Enterprises in construction (NACE Rev.2, F) - net turnover
Eurostat dataset sbs_part_con; Enterprises in construction (NACE Rev.2, F) - net turnover; updated 2026-08-31T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economic indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Construction | Net turnover from industrial activities excluding construction - million euro | European Union - 27 countries (from 2020) | 2023 | 99,184.54 | — |
| Annual | Construction | Net turnover from construction - million euro | European Union - 27 countries (from 2020) | 2023 | 1,841,077.8 | — |
| Annual | Construction | Net turnover from building - million euro | European Union - 27 countries (from 2020) | 2023 | 650,841.44 | — |
| Annual | Construction | Net turnover from civil engineering - million euro | European Union - 27 countries (from 2020) | 2023 | 298,115.65 | — |
| Annual | Construction | Net turnover from subcontracting - million euro | European Union - 27 countries (from 2020) | 2023 | 247,195.75 | — |
| Annual | Construction of buildings | Net turnover from industrial activities excluding construction - million euro | European Union - 27 countries (from 2020) | 2023 | 45,711.37 | — |
| Annual | Construction of buildings | Net turnover from construction - million euro | European Union - 27 countries (from 2020) | 2023 | 653,472.62 | — |
| Annual | Construction of buildings | Net turnover from building - million euro | European Union - 27 countries (from 2020) | 2023 | 456,247.86 | — |
| Annual | Construction of buildings | Net turnover from civil engineering - million euro | European Union - 27 countries (from 2020) | 2023 | 33,095.74 | — |
| Annual | Construction of buildings | Net turnover from subcontracting - million euro | European Union - 27 countries (from 2020) | 2023 | 71,052.66 | — |
| Annual | Civil engineering | Net turnover from industrial activities excluding construction - million euro | European Union - 27 countries (from 2020) | 2023 | 27,730.22 | — |
| Annual | Civil engineering | Net turnover from construction - million euro | European Union - 27 countries (from 2020) | 2023 | 295,492.85 | — |
| Annual | Civil engineering | Net turnover from building - million euro | European Union - 27 countries (from 2020) | 2023 | 35,280.84 | — |
| Annual | Civil engineering | Net turnover from civil engineering - million euro | European Union - 27 countries (from 2020) | 2023 | 210,112.65 | — |
| Annual | Civil engineering | Net turnover from subcontracting - million euro | European Union - 27 countries (from 2020) | 2023 | 32,760.16 | — |
| Annual | Specialised construction activities | Net turnover from industrial activities excluding construction - million euro | European Union - 27 countries (from 2020) | 2023 | 25,799.08 | — |
| Annual | Specialised construction activities | Net turnover from construction - million euro | European Union - 27 countries (from 2020) | 2023 | 893,701.31 | — |
| Annual | Specialised construction activities | Net turnover from building - million euro | European Union - 27 countries (from 2020) | 2023 | 159,323.41 | — |
| Annual | Specialised construction activities | Net turnover from civil engineering - million euro | European Union - 27 countries (from 2020) | 2023 | 56,470.08 | — |
| Annual | Specialised construction activities | Net turnover from subcontracting - million euro | European Union - 27 countries (from 2020) | 2023 | 143,627.59 | — |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises in construction (NACE Rev.2, F) - net turnover (sbs_part_con), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sbs_part_con" title="Enterprises in construction (NACE Rev.2, F) - net turnover" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.