Dataset · Eurostat
Enterprises in wholesale trade, repair of vehicles and motorcycles (NACE Rev.2, G) by size class of turnover
Eurostat dataset sbs_part_wtsct; Enterprises in wholesale trade, repair of vehicles and motorcycles (NACE Rev.2, G) by size class of turnover; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Monetary value by size class | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economic indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Enterprises - number | European Union - 27 countries (from 2020) | 2021 | 5,452,024 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Enterprises - number | European Union - 27 countries (from 2020) | 2022 | 5,439,065 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,391,779 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Persons employed - number | European Union - 27 countries (from 2020) | 2021 | 27,674,371 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Persons employed - number | European Union - 27 countries (from 2020) | 2022 | 29,022,853 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Persons employed - number | European Union - 27 countries (from 2020) | 2023 | 27,871,826 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Persons employed per enterprise - number | European Union - 27 countries (from 2020) | 2021 | 5 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Persons employed per enterprise - number | European Union - 27 countries (from 2020) | 2022 | 5 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Value added - million euro | European Union - 27 countries (from 2020) | 2021 | 1,383,647.88 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Value added - million euro | European Union - 27 countries (from 2020) | 2022 | 1,567,433.42 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Value added - million euro | European Union - 27 countries (from 2020) | 2023 | 1,455,585.2 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Apparent labour productivity - thousand euro | European Union - 27 countries (from 2020) | 2021 | 49.99 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Apparent labour productivity - thousand euro | European Union - 27 countries (from 2020) | 2022 | 54.04 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Net turnover - million euro | European Union - 27 countries (from 2020) | 2021 | 8,944,336.76 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Net turnover - million euro | European Union - 27 countries (from 2020) | 2022 | 10,891,830.34 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Net turnover - million euro | European Union - 27 countries (from 2020) | 2023 | 10,339,837.07 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Net turnover per person employed - thousand euro | European Union - 27 countries (from 2020) | 2021 | 323.22 | e |
| Annual | Total | Wholesale and retail trade; repair of motor vehicles and motorcycles | Net turnover per person employed - thousand euro | European Union - 27 countries (from 2020) | 2022 | 375.42 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Enterprises - number | European Union - 27 countries (from 2020) | 2021 | 814,413 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Enterprises - number | European Union - 27 countries (from 2020) | 2022 | 822,564 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 832,885 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Persons employed - number | European Union - 27 countries (from 2020) | 2021 | 3,397,579 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Persons employed - number | European Union - 27 countries (from 2020) | 2022 | 3,478,937 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Persons employed - number | European Union - 27 countries (from 2020) | 2023 | 3,434,299 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Persons employed per enterprise - number | European Union - 27 countries (from 2020) | 2021 | 4 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Persons employed per enterprise - number | European Union - 27 countries (from 2020) | 2022 | 4 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value added - million euro | European Union - 27 countries (from 2020) | 2021 | 171,059.49 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value added - million euro | European Union - 27 countries (from 2020) | 2022 | 185,069.62 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Value added - million euro | European Union - 27 countries (from 2020) | 2023 | 191,396.41 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Apparent labour productivity - thousand euro | European Union - 27 countries (from 2020) | 2021 | 50.35 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Apparent labour productivity - thousand euro | European Union - 27 countries (from 2020) | 2022 | 53.25 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Net turnover - million euro | European Union - 27 countries (from 2020) | 2021 | 1,155,276.24 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Net turnover - million euro | European Union - 27 countries (from 2020) | 2022 | 1,331,698.03 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Net turnover - million euro | European Union - 27 countries (from 2020) | 2023 | 1,382,425.84 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Net turnover per person employed - thousand euro | European Union - 27 countries (from 2020) | 2021 | 340.03 | e |
| Annual | Total | Wholesale and retail trade and repair of motor vehicles and motorcycles | Net turnover per person employed - thousand euro | European Union - 27 countries (from 2020) | 2022 | 383.15 | e |
| Annual | Total | Sale of motor vehicles | Enterprises - number | European Union - 27 countries (from 2020) | 2021 | 202,429 | e |
| Annual | Total | Sale of motor vehicles | Enterprises - number | European Union - 27 countries (from 2020) | 2022 | 205,440 | e |
| Annual | Total | Sale of motor vehicles | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 211,157 | e |
| Annual | Total | Sale of motor vehicles | Persons employed - number | European Union - 27 countries (from 2020) | 2021 | 1,309,702 | e |
| Annual | Total | Sale of motor vehicles | Persons employed - number | European Union - 27 countries (from 2020) | 2022 | 1,365,710 | e |
| Annual | Total | Sale of motor vehicles | Persons employed - number | European Union - 27 countries (from 2020) | 2023 | 1,338,910 | e |
| Annual | Total | Sale of motor vehicles | Persons employed per enterprise - number | European Union - 27 countries (from 2020) | 2021 | 6 | e |
| Annual | Total | Sale of motor vehicles | Persons employed per enterprise - number | European Union - 27 countries (from 2020) | 2022 | 7 | e |
| Annual | Total | Sale of motor vehicles | Value added - million euro | European Union - 27 countries (from 2020) | 2021 | 93,607.01 | e |
| Annual | Total | Sale of motor vehicles | Value added - million euro | European Union - 27 countries (from 2020) | 2022 | 102,713.7 | e |
| Annual | Total | Sale of motor vehicles | Value added - million euro | European Union - 27 countries (from 2020) | 2023 | 106,325.07 | e |
| Annual | Total | Sale of motor vehicles | Apparent labour productivity - thousand euro | European Union - 27 countries (from 2020) | 2021 | 71.47 | e |
| Annual | Total | Sale of motor vehicles | Apparent labour productivity - thousand euro | European Union - 27 countries (from 2020) | 2022 | 75.74 | e |
| Annual | Total | Sale of motor vehicles | Net turnover - million euro | European Union - 27 countries (from 2020) | 2021 | 815,608.71 | e |
Showing 50 of 3713 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises in wholesale trade, repair of vehicles and motorcycles (NACE Rev.2, G) by size class of turnover (sbs_part_wtsct), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sbs_part_wtsct" title="Enterprises in wholesale trade, repair of vehicles and motorcycles (NACE Rev.2, G) by size class of turnover" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.