Dataset · Eurostat
Services by employment size class (NACE Rev. 2, H-N, S95) (2005-2020)
Eurostat dataset sbs_sc_1b_se_r2; Services by employment size class (NACE Rev. 2, H-N, S95) (2005-2020); updated 2024-03-01T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economical indicator for structural business statistics | Size classes in number of persons employed | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Transportation and storage | Enterprises - number | Total | European Union - 27 countries (from 2020) | 2020 | 1,279,440 | — |
| Annual | Transportation and storage | Enterprises - number | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 3,300 | e |
| Annual | Transportation and storage | Enterprises - number | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 34,000 | e |
| Annual | Transportation and storage | Enterprises - number | From 2 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 347,134 | — |
| Annual | Transportation and storage | Enterprises - number | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 54,485 | — |
| Annual | Transportation and storage | Enterprises - number | From 0 to 1 person employed | European Union - 27 countries (from 2020) | 2020 | 825,047 | — |
| Annual | Transportation and storage | Turnover or gross premiums written - million euro | Total | European Union - 27 countries (from 2020) | 2020 | 1,271,195.2 | — |
| Annual | Transportation and storage | Turnover or gross premiums written - million euro | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 650,000 | e |
| Annual | Transportation and storage | Turnover or gross premiums written - million euro | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 130,000 | e |
| Annual | Transportation and storage | Turnover or gross premiums written - million euro | From 2 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 121,173.9 | — |
| Annual | Transportation and storage | Turnover or gross premiums written - million euro | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 84,362.1 | — |
| Annual | Transportation and storage | Turnover or gross premiums written - million euro | From 0 to 1 person employed | European Union - 27 countries (from 2020) | 2020 | 59,834.1 | — |
| Annual | Transportation and storage | Value added at factor cost - million euro | Total | European Union - 27 countries (from 2020) | 2020 | 433,914.8 | — |
| Annual | Transportation and storage | Value added at factor cost - million euro | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 232,000 | e |
| Annual | Transportation and storage | Value added at factor cost - million euro | From 2 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 38,312.9 | — |
| Annual | Transportation and storage | Value added at factor cost - million euro | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 28,056 | — |
| Annual | Transportation and storage | Value added at factor cost - million euro | From 0 to 1 person employed | European Union - 27 countries (from 2020) | 2020 | 16,400.4 | — |
| Annual | Transportation and storage | Persons employed - number | Total | European Union - 27 countries (from 2020) | 2020 | 10,243,191 | — |
| Annual | Transportation and storage | Persons employed - number | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 4,900,000 | e |
| Annual | Transportation and storage | Persons employed - number | From 50 to 249 persons employed | European Union - 27 countries (from 2020) | 2020 | 1,500,000 | u |
| Annual | Transportation and storage | Persons employed - number | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 1,000,000 | u |
| Annual | Transportation and storage | Persons employed - number | From 2 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 1,284,108 | — |
| Annual | Transportation and storage | Persons employed - number | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 741,484 | — |
| Annual | Transportation and storage | Persons employed - number | From 0 to 1 person employed | European Union - 27 countries (from 2020) | 2020 | 719,877 | — |
| Annual | Transportation and storage | Turnover per person employed - thousand euro | Total | European Union - 27 countries (from 2020) | 2020 | 124.1 | — |
| Annual | Transportation and storage | Turnover per person employed - thousand euro | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 132.7 | e |
| Annual | Transportation and storage | Turnover per person employed - thousand euro | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 130 | u |
| Annual | Transportation and storage | Turnover per person employed - thousand euro | From 2 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 94.4 | — |
| Annual | Transportation and storage | Turnover per person employed - thousand euro | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 113.8 | — |
| Annual | Transportation and storage | Turnover per person employed - thousand euro | From 0 to 1 person employed | European Union - 27 countries (from 2020) | 2020 | 83.1 | — |
| Annual | Transportation and storage | Apparent labour productivity (gross value added per person employed) - thousand euro | Total | European Union - 27 countries (from 2020) | 2020 | 42.4 | — |
| Annual | Transportation and storage | Apparent labour productivity (gross value added per person employed) - thousand euro | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 47.3 | e |
| Annual | Transportation and storage | Apparent labour productivity (gross value added per person employed) - thousand euro | From 2 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 29.8 | — |
| Annual | Transportation and storage | Apparent labour productivity (gross value added per person employed) - thousand euro | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 37.8 | — |
| Annual | Transportation and storage | Apparent labour productivity (gross value added per person employed) - thousand euro | From 0 to 1 person employed | European Union - 27 countries (from 2020) | 2020 | 22.8 | — |
| Annual | Transportation and storage | Growth rate of employment - percentage | Total | European Union - 27 countries (from 2020) | 2020 | -2 | — |
| Annual | Transportation and storage | Growth rate of employment - percentage | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | -2 | e |
| Annual | Transportation and storage | Growth rate of employment - percentage | From 50 to 249 persons employed | European Union - 27 countries (from 2020) | 2020 | -6.3 | u |
| Annual | Transportation and storage | Growth rate of employment - percentage | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | -7.6 | u |
| Annual | Transportation and storage | Growth rate of employment - percentage | From 2 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | -5.2 | — |
| Annual | Transportation and storage | Growth rate of employment - percentage | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | -1.4 | — |
| Annual | Transportation and storage | Growth rate of employment - percentage | From 0 to 1 person employed | European Union - 27 countries (from 2020) | 2020 | 5 | — |
| Annual | Transportation and storage | Persons employed per enterprise - number | Total | European Union - 27 countries (from 2020) | 2020 | 8 | — |
| Annual | Transportation and storage | Persons employed per enterprise - number | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 1,484.8 | e |
| Annual | Transportation and storage | Persons employed per enterprise - number | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 29.4 | u |
| Annual | Transportation and storage | Persons employed per enterprise - number | From 2 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 3.7 | — |
| Annual | Transportation and storage | Persons employed per enterprise - number | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 13.6 | — |
| Annual | Transportation and storage | Persons employed per enterprise - number | From 0 to 1 person employed | European Union - 27 countries (from 2020) | 2020 | 0.9 | — |
| Annual | Land transport and transport via pipelines | Enterprises - number | Total | European Union - 27 countries (from 2020) | 2020 | 966,375 | — |
| Annual | Land transport and transport via pipelines | Enterprises - number | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 1,540 | e |
Showing 50 of 5646 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Services by employment size class (NACE Rev. 2, H-N, S95) (2005-2020) (sbs_sc_1b_se_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sbs_sc_1b_se_r2" title="Services by employment size class (NACE Rev. 2, H-N, S95) (2005-2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.