Dataset · Eurostat
Construction by employment size class (NACE Rev. 2, F) (2005-2020)
Eurostat dataset sbs_sc_con_r2; Construction by employment size class (NACE Rev. 2, F) (2005-2020); updated 2024-03-01T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economical indicator for structural business statistics | Size classes in number of persons employed | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Construction | Enterprises - number | Total | European Union - 27 countries (from 2020) | 2020 | 3,536,996 | — |
| Annual | Construction | Enterprises - number | From 0 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 3,318,528 | — |
| Annual | Construction | Enterprises - number | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 138,894 | — |
| Annual | Construction | Enterprises - number | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 59,485 | — |
| Annual | Construction | Enterprises - number | From 50 to 249 persons employed | European Union - 27 countries (from 2020) | 2020 | 18,203 | — |
| Annual | Construction | Enterprises - number | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 1,886 | — |
| Annual | Construction | Turnover or gross premiums written - million euro | Total | European Union - 27 countries (from 2020) | 2020 | 1,715,172.3 | — |
| Annual | Construction | Turnover or gross premiums written - million euro | From 0 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 573,527.2 | — |
| Annual | Construction | Turnover or gross premiums written - million euro | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 214,408.8 | — |
| Annual | Construction | Turnover or gross premiums written - million euro | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 248,974.5 | — |
| Annual | Construction | Turnover or gross premiums written - million euro | From 50 to 249 persons employed | European Union - 27 countries (from 2020) | 2020 | 293,531.8 | — |
| Annual | Construction | Turnover or gross premiums written - million euro | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 384,730 | — |
| Annual | Construction | Value added at factor cost - million euro | Total | European Union - 27 countries (from 2020) | 2020 | 547,390.5 | — |
| Annual | Construction | Value added at factor cost - million euro | From 0 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 184,248.2 | — |
| Annual | Construction | Value added at factor cost - million euro | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 76,409.3 | — |
| Annual | Construction | Value added at factor cost - million euro | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 83,917.9 | — |
| Annual | Construction | Value added at factor cost - million euro | From 50 to 249 persons employed | European Union - 27 countries (from 2020) | 2020 | 89,767.1 | — |
| Annual | Construction | Value added at factor cost - million euro | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 113,048 | — |
| Annual | Construction | Persons employed - number | Total | European Union - 27 countries (from 2020) | 2020 | 12,884,653 | — |
| Annual | Construction | Persons employed - number | From 0 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 5,928,723 | — |
| Annual | Construction | Persons employed - number | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 1,876,491 | — |
| Annual | Construction | Persons employed - number | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 1,763,276 | — |
| Annual | Construction | Persons employed - number | From 50 to 249 persons employed | European Union - 27 countries (from 2020) | 2020 | 1,650,424 | — |
| Annual | Construction | Persons employed - number | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 1,665,700 | — |
| Annual | Construction | Turnover per person employed - thousand euro | Total | European Union - 27 countries (from 2020) | 2020 | 133.1 | — |
| Annual | Construction | Turnover per person employed - thousand euro | From 0 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 96.7 | — |
| Annual | Construction | Turnover per person employed - thousand euro | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 114.3 | — |
| Annual | Construction | Turnover per person employed - thousand euro | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 141.2 | — |
| Annual | Construction | Turnover per person employed - thousand euro | From 50 to 249 persons employed | European Union - 27 countries (from 2020) | 2020 | 177.9 | — |
| Annual | Construction | Turnover per person employed - thousand euro | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 231 | — |
| Annual | Construction | Apparent labour productivity (gross value added per person employed) - thousand euro | Total | European Union - 27 countries (from 2020) | 2020 | 42.5 | — |
| Annual | Construction | Apparent labour productivity (gross value added per person employed) - thousand euro | From 0 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 31.1 | — |
| Annual | Construction | Apparent labour productivity (gross value added per person employed) - thousand euro | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 40.7 | — |
| Annual | Construction | Apparent labour productivity (gross value added per person employed) - thousand euro | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 47.6 | — |
| Annual | Construction | Apparent labour productivity (gross value added per person employed) - thousand euro | From 50 to 249 persons employed | European Union - 27 countries (from 2020) | 2020 | 54.4 | — |
| Annual | Construction | Apparent labour productivity (gross value added per person employed) - thousand euro | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 67.9 | — |
| Annual | Construction | Growth rate of employment - percentage | Total | European Union - 27 countries (from 2020) | 2020 | 1.6 | — |
| Annual | Construction | Growth rate of employment - percentage | From 0 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 3 | — |
| Annual | Construction | Growth rate of employment - percentage | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | -1 | — |
| Annual | Construction | Growth rate of employment - percentage | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 1.5 | — |
| Annual | Construction | Growth rate of employment - percentage | From 50 to 249 persons employed | European Union - 27 countries (from 2020) | 2020 | -0.5 | — |
| Annual | Construction | Growth rate of employment - percentage | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 1.6 | — |
| Annual | Construction | Persons employed per enterprise - number | Total | European Union - 27 countries (from 2020) | 2020 | 3.6 | — |
| Annual | Construction | Persons employed per enterprise - number | From 0 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 1.8 | — |
| Annual | Construction | Persons employed per enterprise - number | From 10 to 19 persons employed | European Union - 27 countries (from 2020) | 2020 | 13.5 | — |
| Annual | Construction | Persons employed per enterprise - number | From 20 to 49 persons employed | European Union - 27 countries (from 2020) | 2020 | 29.6 | — |
| Annual | Construction | Persons employed per enterprise - number | From 50 to 249 persons employed | European Union - 27 countries (from 2020) | 2020 | 90.7 | — |
| Annual | Construction | Persons employed per enterprise - number | 250 persons employed or more | European Union - 27 countries (from 2020) | 2020 | 883.2 | — |
| Annual | Construction of buildings | Enterprises - number | Total | European Union - 27 countries (from 2020) | 2020 | 862,950 | — |
| Annual | Construction of buildings | Enterprises - number | From 0 to 9 persons employed | European Union - 27 countries (from 2020) | 2020 | 806,797 | — |
Showing 50 of 624 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Construction by employment size class (NACE Rev. 2, F) (2005-2020) (sbs_sc_con_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sbs_sc_con_r2" title="Construction by employment size class (NACE Rev. 2, F) (2005-2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.