Dataset · Eurostat
Share of persons at risk of poverty or social exclusion by degree of urbanisation
Eurostat dataset sdg_01_10a; Share of persons at risk of poverty or social exclusion by degree of urbanisation; updated 2026-07-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Degree of urbanisation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Cities | Percentage | European Union - 27 countries (from 2020) | 2020 | 21.9 | — |
| Annual | Cities | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.9 | — |
| Annual | Cities | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.7 | — |
| Annual | Cities | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.6 | — |
| Annual | Cities | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.3 | — |
| Annual | Cities | Percentage | European Union - 27 countries (from 2020) | 2025 | 21 | — |
| Annual | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2020 | 19.6 | — |
| Annual | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2021 | 20.9 | — |
| Annual | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2022 | 21.1 | — |
| Annual | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2023 | 20.9 | — |
| Annual | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2024 | 20.3 | — |
| Annual | Towns and suburbs | Percentage | European Union - 27 countries (from 2020) | 2025 | 20.4 | — |
| Annual | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2020 | 23.3 | — |
| Annual | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2021 | 22.5 | — |
| Annual | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2022 | 22.1 | — |
| Annual | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2023 | 21.5 | — |
| Annual | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2024 | 21.3 | — |
| Annual | Rural areas | Percentage | European Union - 27 countries (from 2020) | 2025 | 21.4 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of persons at risk of poverty or social exclusion by degree of urbanisation (sdg_01_10a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_01_10a" title="Share of persons at risk of poverty or social exclusion by degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.