Dataset · Eurostat
Agricultural real factor income per annual work unit (AWU)
Eurostat dataset sdg_02_20; Agricultural real factor income per annual work unit (AWU); updated 2026-06-25T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Agricultural indicators | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2021 | 104.96 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2022 | 118.96 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2023 | 111.11 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2024 | 111.01 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2025 | 121.25 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 20,255.66 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2021 | 21,260.62 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2022 | 24,096.65 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 22,506.76 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2024 | 22,486.63 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2025 | 24,559.54 | e |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Agricultural real factor income per annual work unit (AWU) (sdg_02_20), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_02_20" title="Agricultural real factor income per annual work unit (AWU)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.