Dataset · Eurostat
Persons outside the labour force due to caring responsibilities by sex
Eurostat dataset sdg_05_40; Persons outside the labour force due to caring responsibilities by sex; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Reason | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 0.6 | b |
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 0.5 | — |
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 0.5 | — |
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 0.5 | — |
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 0.5 | — |
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2020 | 14.4 | — |
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2021 | 12.7 | b |
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2022 | 13.6 | — |
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2023 | 13.5 | — |
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2024 | 13.3 | — |
| Annual | Care of adults with disabilities or children | Total | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2025 | 12.8 | — |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 0.1 | — |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 0.1 | b |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 0.1 | — |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 0.1 | — |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 0.1 | — |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 0.1 | — |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2020 | 2.6 | — |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2021 | 2.7 | b |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2022 | 3.2 | — |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2023 | 3.1 | — |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2024 | 3.2 | — |
| Annual | Care of adults with disabilities or children | Males | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2025 | 3.2 | — |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 1.3 | — |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 1.1 | b |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 0.9 | — |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2024 | 0.9 | — |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2025 | 0.8 | — |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2020 | 22.1 | — |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2021 | 19.5 | b |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2022 | 20.4 | — |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2023 | 20.4 | — |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2024 | 19.9 | — |
| Annual | Care of adults with disabilities or children | Females | From 20 to 64 years | Percentage of population outside the labour force and wanting to work | European Union - 27 countries (from 2020) | 2025 | 19.3 | — |
Showing 36 of 36 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons outside the labour force due to caring responsibilities by sex (sdg_05_40), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_05_40" title="Persons outside the labour force due to caring responsibilities by sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.