Dataset · Eurostat
Positions held by women in senior management
Eurostat dataset sdg_05_61; Positions held by women in senior management; updated 2026-03-25T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Professional position | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Non-executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 31.9 | — |
| Annual | Non-executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 33.2 | — |
| Annual | Non-executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 34.8 | — |
| Annual | Non-executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 36.3 | — |
| Annual | Non-executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 37.2 | — |
| Annual | Non-executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 38.2 | — |
| Annual | Non-executives and executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 27.7 | — |
| Annual | Non-executives and executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 28.8 | — |
| Annual | Non-executives and executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.3 | — |
| Annual | Non-executives and executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 31.8 | — |
| Annual | Non-executives and executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 32.6 | — |
| Annual | Non-executives and executive directors | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 33.6 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Positions held by women in senior management (sdg_05_61), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_05_61" title="Positions held by women in senior management" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.