Dataset · Eurostat
Real GDP per capita
Eurostat dataset sdg_08_10; Real GDP per capita; updated 2026-09-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Chain linked volumes (2020), euro per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2020 | 30,560 | b |
| Annual | Chain linked volumes (2020), euro per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2021 | 32,540 | — |
| Annual | Chain linked volumes (2020), euro per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2022 | 33,490 | — |
| Annual | Chain linked volumes (2020), euro per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2023 | 33,450 | — |
| Annual | Chain linked volumes (2020), euro per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2024 | 33,800 | — |
| Annual | Chain linked volumes (2020), euro per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2025 | 34,200 | — |
| Annual | Chain linked volumes, percentage change on previous period, per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2020 | -5.4 | b |
| Annual | Chain linked volumes, percentage change on previous period, per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2021 | 6.5 | — |
| Annual | Chain linked volumes, percentage change on previous period, per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2022 | 2.9 | — |
| Annual | Chain linked volumes, percentage change on previous period, per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2023 | -0.1 | — |
| Annual | Chain linked volumes, percentage change on previous period, per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2024 | 1 | — |
| Annual | Chain linked volumes, percentage change on previous period, per capita | Gross domestic product at market prices | European Union - 27 countries (from 2020) | 2025 | 1.2 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Real GDP per capita (sdg_08_10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_08_10" title="Real GDP per capita" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.