Dataset · Eurostat
Employment rate by citizenship
Eurostat dataset sdg_08_30a; Employment rate by citizenship; updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | Country of citizenship | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 20 to 64 years | Reporting country | European Union - 27 countries (from 2020) | 2020 | 73.1 | — |
| Annual | Percentage | Total | From 20 to 64 years | Reporting country | European Union - 27 countries (from 2020) | 2021 | 73.9 | b |
| Annual | Percentage | Total | From 20 to 64 years | Reporting country | European Union - 27 countries (from 2020) | 2022 | 75.4 | — |
| Annual | Percentage | Total | From 20 to 64 years | Reporting country | European Union - 27 countries (from 2020) | 2023 | 76.1 | — |
| Annual | Percentage | Total | From 20 to 64 years | Reporting country | European Union - 27 countries (from 2020) | 2024 | 76.6 | — |
| Annual | Percentage | Total | From 20 to 64 years | Reporting country | European Union - 27 countries (from 2020) | 2025 | 77 | — |
| Annual | Percentage | Total | From 20 to 64 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020 | 72.9 | — |
| Annual | Percentage | Total | From 20 to 64 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021 | 74.3 | b |
| Annual | Percentage | Total | From 20 to 64 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022 | 77 | — |
| Annual | Percentage | Total | From 20 to 64 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023 | 77.6 | — |
| Annual | Percentage | Total | From 20 to 64 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024 | 77.2 | — |
| Annual | Percentage | Total | From 20 to 64 years | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2025 | 77.3 | — |
| Annual | Percentage | Total | From 20 to 64 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020 | 57.5 | — |
| Annual | Percentage | Total | From 20 to 64 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021 | 59.1 | b |
| Annual | Percentage | Total | From 20 to 64 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022 | 61.9 | — |
| Annual | Percentage | Total | From 20 to 64 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023 | 63.2 | — |
| Annual | Percentage | Total | From 20 to 64 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024 | 64.1 | — |
| Annual | Percentage | Total | From 20 to 64 years | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2025 | 65 | — |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment rate by citizenship (sdg_08_30a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_08_30a" title="Employment rate by citizenship" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.