Dataset · Eurostat
Patent applications to the European Patent Office by applicants' / inventors' country of residence
Eurostat dataset sdg_09_40; Patent applications to the European Patent Office by applicants' / inventors' country of residence; updated 2026-03-24T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Cooperation partners | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Applicant | Number | European Union - 27 countries (from 2020) | 2020 | 65,925 | — |
| Annual | Applicant | Number | European Union - 27 countries (from 2020) | 2021 | 67,820 | — |
| Annual | Applicant | Number | European Union - 27 countries (from 2020) | 2022 | 67,612 | — |
| Annual | Applicant | Number | European Union - 27 countries (from 2020) | 2023 | 68,647 | — |
| Annual | Applicant | Number | European Union - 27 countries (from 2020) | 2024 | 68,285 | — |
| Annual | Applicant | Number | European Union - 27 countries (from 2020) | 2025 | 68,752 | p |
| Annual | Applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2020 | 147.64 | be |
| Annual | Applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2021 | 152.12 | bep |
| Annual | Applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2022 | 151.15 | bep |
| Annual | Applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2023 | 153.1 | ep |
| Annual | Applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2024 | 151.8 | ep |
| Annual | Applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2025 | 152.56 | ep |
| Annual | Inventor | Number | European Union - 27 countries (from 2020) | 2020 | 67,235 | — |
| Annual | Inventor | Number | European Union - 27 countries (from 2020) | 2021 | 68,088 | — |
| Annual | Inventor | Number | European Union - 27 countries (from 2020) | 2022 | 68,668 | — |
| Annual | Inventor | Number | European Union - 27 countries (from 2020) | 2023 | 70,017 | — |
| Annual | Inventor | Number | European Union - 27 countries (from 2020) | 2024 | 70,057 | — |
| Annual | Inventor | Number | European Union - 27 countries (from 2020) | 2025 | 70,089 | p |
| Annual | Inventor | Per million inhabitants | European Union - 27 countries (from 2020) | 2020 | 150.57 | be |
| Annual | Inventor | Per million inhabitants | European Union - 27 countries (from 2020) | 2021 | 152.72 | bep |
| Annual | Inventor | Per million inhabitants | European Union - 27 countries (from 2020) | 2022 | 153.51 | bep |
| Annual | Inventor | Per million inhabitants | European Union - 27 countries (from 2020) | 2023 | 156.16 | ep |
| Annual | Inventor | Per million inhabitants | European Union - 27 countries (from 2020) | 2024 | 155.74 | ep |
| Annual | Inventor | Per million inhabitants | European Union - 27 countries (from 2020) | 2025 | 155.53 | ep |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Patent applications to the European Patent Office by applicants' / inventors' country of residence (sdg_09_40), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_09_40" title="Patent applications to the European Patent Office by applicants' / inventors' country of residence" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.