Dataset · Eurostat
Asylum applications by state of procedure
Eurostat dataset sdg_10_60; Asylum applications by state of procedure; updated 2026-04-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Applicant type | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | First time applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2020 | 930 | — |
| Annual | First time applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2021 | 1,202 | — |
| Annual | First time applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2022 | 1,955 | — |
| Annual | First time applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2023 | 2,339 | — |
| Annual | First time applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2024 | 2,027 | — |
| Annual | First time applicant | Per million inhabitants | European Union - 27 countries (from 2020) | 2025 | 1,485 | — |
| Annual | Positive first instance decision | Per million inhabitants | European Union - 27 countries (from 2020) | 2020 | 477 | — |
| Annual | Positive first instance decision | Per million inhabitants | European Union - 27 countries (from 2020) | 2021 | 455 | — |
| Annual | Positive first instance decision | Per million inhabitants | European Union - 27 countries (from 2020) | 2022 | 698 | — |
| Annual | Positive first instance decision | Per million inhabitants | European Union - 27 countries (from 2020) | 2023 | 799 | — |
| Annual | Positive first instance decision | Per million inhabitants | European Union - 27 countries (from 2020) | 2024 | 861 | — |
| Annual | Positive first instance decision | Per million inhabitants | European Union - 27 countries (from 2020) | 2025 | 723 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Asylum applications by state of procedure (sdg_10_60), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_10_60" title="Asylum applications by state of procedure" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.