Dataset · Eurostat
Consumption of chemicals by hazardousness - EU aggregate
Eurostat dataset sdg_12_10; Consumption of chemicals by hazardousness - EU aggregate; updated 2025-12-12T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Environment indicator | Unit of measure | Geopolitical entity (reporting) | Hazard class | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous and non-hazardous - total | 2020 | 269.5 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous and non-hazardous - total | 2021 | 281 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous and non-hazardous - total | 2022 | 249 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous and non-hazardous - total | 2023 | 219.8 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous and non-hazardous - total | 2024 | 231.7 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous | 2020 | 206.2 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous | 2021 | 215.1 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous | 2022 | 188.6 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous | 2023 | 166 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous | 2024 | 170.7 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous to health | 2020 | 205.2 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous to health | 2021 | 214.1 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous to health | 2022 | 187.6 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous to health | 2023 | 165.1 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous to health | 2024 | 169.7 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous to the environment | 2020 | 71.3 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous to the environment | 2021 | 77.8 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous to the environment | 2022 | 60.3 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous to the environment | 2023 | 53.6 | — |
| Annual | Consumption of chemicals | Million tonnes | European Union - 27 countries (from 2020) | Hazardous to the environment | 2024 | 53.2 | — |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Consumption of chemicals by hazardousness - EU aggregate (sdg_12_10), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_12_10" title="Consumption of chemicals by hazardousness - EU aggregate" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.