Dataset · Eurostat
Net greenhouse gas emissions of the Land use, Land use change and Forestry (LULUCF) sector
Eurostat dataset sdg_13_21; Net greenhouse gas emissions of the Land use, Land use change and Forestry (LULUCF) sector; updated 2026-04-22T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Time | Geopolitical entity (reporting) | Value | Flag |
|---|---|---|---|---|---|
| Annual | Thousand tonnes of CO2 equivalent | 2020 | European Union - 27 countries (from 2020) | -236,796.9 | — |
| Annual | Thousand tonnes of CO2 equivalent | 2021 | European Union - 27 countries (from 2020) | -226,019.8 | — |
| Annual | Thousand tonnes of CO2 equivalent | 2022 | European Union - 27 countries (from 2020) | -218,017.8 | — |
| Annual | Thousand tonnes of CO2 equivalent | 2023 | European Union - 27 countries (from 2020) | -215,514.9 | — |
| Annual | Thousand tonnes of CO2 equivalent | 2024 | European Union - 27 countries (from 2020) | -230,985.2 | — |
| Annual | Tonnes per capita | 2020 | European Union - 27 countries (from 2020) | -0.5 | — |
| Annual | Tonnes per capita | 2021 | European Union - 27 countries (from 2020) | -0.5 | — |
| Annual | Tonnes per capita | 2022 | European Union - 27 countries (from 2020) | -0.5 | — |
| Annual | Tonnes per capita | 2023 | European Union - 27 countries (from 2020) | -0.5 | — |
| Annual | Tonnes per capita | 2024 | European Union - 27 countries (from 2020) | -0.5 | — |
| Annual | Tonnes per square kilometre | 2020 | European Union - 27 countries (from 2020) | -56 | — |
| Annual | Tonnes per square kilometre | 2021 | European Union - 27 countries (from 2020) | -53.5 | — |
| Annual | Tonnes per square kilometre | 2022 | European Union - 27 countries (from 2020) | -51.6 | — |
| Annual | Tonnes per square kilometre | 2023 | European Union - 27 countries (from 2020) | -51 | — |
| Annual | Tonnes per square kilometre | 2024 | European Union - 27 countries (from 2020) | -54.7 | — |
Showing 15 of 15 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Net greenhouse gas emissions of the Land use, Land use change and Forestry (LULUCF) sector (sdg_13_21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_13_21" title="Net greenhouse gas emissions of the Land use, Land use change and Forestry (LULUCF) sector" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.