Dataset · Eurostat
EU financing to developing countries by financing source
Eurostat dataset sdg_17_20; EU financing to developing countries by financing source; updated 2026-02-19T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Financial source | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Million euro at constant prices | European Union - 27 countries (from 2020) | 2020 | 123,920 | — |
| Annual | Total | Million euro at constant prices | European Union - 27 countries (from 2020) | 2021 | 127,751 | — |
| Annual | Total | Million euro at constant prices | European Union - 27 countries (from 2020) | 2022 | 136,132 | — |
| Annual | Total | Million euro at constant prices | European Union - 27 countries (from 2020) | 2023 | 132,712 | — |
| Annual | Total | Million euro at constant prices | European Union - 27 countries (from 2020) | 2024 | 120,591 | — |
| Annual | Official development assistance | Million euro at constant prices | European Union - 27 countries (from 2020) | 2020 | 76,027 | — |
| Annual | Official development assistance | Million euro at constant prices | European Union - 27 countries (from 2020) | 2021 | 78,536 | — |
| Annual | Official development assistance | Million euro at constant prices | European Union - 27 countries (from 2020) | 2022 | 96,388 | — |
| Annual | Official development assistance | Million euro at constant prices | European Union - 27 countries (from 2020) | 2023 | 91,054 | — |
| Annual | Official development assistance | Million euro at constant prices | European Union - 27 countries (from 2020) | 2024 | 80,139 | — |
| Annual | Grants by non-governmental organisations | Million euro at constant prices | European Union - 27 countries (from 2020) | 2020 | 4,143 | — |
| Annual | Grants by non-governmental organisations | Million euro at constant prices | European Union - 27 countries (from 2020) | 2021 | 1,897 | — |
| Annual | Grants by non-governmental organisations | Million euro at constant prices | European Union - 27 countries (from 2020) | 2022 | 3,158 | — |
| Annual | Grants by non-governmental organisations | Million euro at constant prices | European Union - 27 countries (from 2020) | 2023 | 2,026 | — |
| Annual | Grants by non-governmental organisations | Million euro at constant prices | European Union - 27 countries (from 2020) | 2024 | 4,304 | — |
| Annual | Private flows | Million euro at constant prices | European Union - 27 countries (from 2020) | 2020 | 43,856 | — |
| Annual | Private flows | Million euro at constant prices | European Union - 27 countries (from 2020) | 2021 | 48,344 | — |
| Annual | Private flows | Million euro at constant prices | European Union - 27 countries (from 2020) | 2022 | 35,118 | — |
| Annual | Private flows | Million euro at constant prices | European Union - 27 countries (from 2020) | 2023 | 26,556 | — |
| Annual | Private flows | Million euro at constant prices | European Union - 27 countries (from 2020) | 2024 | 28,677 | — |
| Annual | Other official flows | Million euro at constant prices | European Union - 27 countries (from 2020) | 2020 | 214 | — |
| Annual | Other official flows | Million euro at constant prices | European Union - 27 countries (from 2020) | 2021 | 1,204 | — |
| Annual | Other official flows | Million euro at constant prices | European Union - 27 countries (from 2020) | 2022 | 891 | — |
| Annual | Other official flows | Million euro at constant prices | European Union - 27 countries (from 2020) | 2023 | 798 | — |
| Annual | Other official flows | Million euro at constant prices | European Union - 27 countries (from 2020) | 2024 | 1,280 | — |
| Annual | Officially supported export credits | Million euro at constant prices | European Union - 27 countries (from 2020) | 2020 | 246 | — |
| Annual | Officially supported export credits | Million euro at constant prices | European Union - 27 countries (from 2020) | 2021 | -2,181 | — |
| Annual | Officially supported export credits | Million euro at constant prices | European Union - 27 countries (from 2020) | 2022 | 578 | — |
| Annual | Officially supported export credits | Million euro at constant prices | European Union - 27 countries (from 2020) | 2023 | 10,425 | — |
| Annual | Officially supported export credits | Million euro at constant prices | European Union - 27 countries (from 2020) | 2024 | 3,679 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: EU financing to developing countries by financing source (sdg_17_20), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_17_20" title="EU financing to developing countries by financing source" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.