Dataset · Eurostat
General government gross debt
Eurostat dataset sdg_17_40; General government gross debt; updated 2026-04-22T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Percentage of gross domestic product (GDP) | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2020 | 89.5 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2021 | 86.7 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2022 | 82.4 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2023 | 80.5 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2024 | 80.7 | — |
| Annual | Percentage of gross domestic product (GDP) | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2025 | 81.7 | — |
| Annual | Million euro | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2020 | 12,152,982.3 | — |
| Annual | Million euro | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2021 | 12,829,581.4 | — |
| Annual | Million euro | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2022 | 13,316,983.4 | — |
| Annual | Million euro | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2023 | 13,897,258.4 | — |
| Annual | Million euro | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2024 | 14,548,670.4 | — |
| Annual | Million euro | General government | Government consolidated gross debt | European Union - 27 countries (from 2020) | 2025 | 15,374,366.6 | — |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: General government gross debt (sdg_17_40), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sdg_17_40" title="General government gross debt" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.