Dataset · Eurostat
Expenditure on social exclusion function by type of benefit and means-testing
Eurostat dataset spr_exp_fex; Expenditure on social exclusion function by type of benefit and means-testing; updated 2026-09-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Category of schemes | Detailed benefit expenditure type | Means testing | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2020 | 102,374.32 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2021 | 110,790.7 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2022 | 115,127.4 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2023 | 113,648.97 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 96,287.06 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 101,628.86 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 99,237.49 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 92,402.8 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 91,116.03 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 96,170.81 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 93,907.96 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 87,440.45 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 215.68 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 227.93 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 222.04 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 205.96 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 204.1 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 215.69 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 210.11 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 194.9 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 102,374.32 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 110,790.7 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 115,127.4 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 113,648.97 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2020 | 229.31 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2021 | 248.47 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2022 | 257.59 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2023 | 253.31 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 0.75 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 0.75 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 0.71 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 0.66 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2020 | 100 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2021 | 100 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2022 | 100 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2023 | 100 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2020 | 94,205.98 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2021 | 103,055.24 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2022 | 106,260.19 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2023 | 104,325.79 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 88,604.41 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 94,533.09 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 91,594.13 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 84,822.54 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 83,845.97 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 89,456.12 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 86,675.08 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 80,267.28 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 198.47 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 212.01 | p |
Showing 50 of 1188 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure on social exclusion function by type of benefit and means-testing (spr_exp_fex), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-spr_exp_fex" title="Expenditure on social exclusion function by type of benefit and means-testing" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.