Dataset · Eurostat
Expenditure on sickness and health care function by type of benefit and means-testing
Eurostat dataset spr_exp_fsi; Expenditure on sickness and health care function by type of benefit and means-testing; updated 2026-09-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Category of schemes | Detailed benefit expenditure type | Means testing | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2020 | 1,158,833.21 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2021 | 1,248,026.06 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2022 | 1,300,372.83 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2023 | 1,364,558.38 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 1,089,927.97 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 1,144,820.49 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 1,120,895.1 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 1,109,460.2 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 1,031,394.15 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 1,083,337.15 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 1,060,697.6 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 1,049,878.34 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 2,441.39 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 2,567.53 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 2,507.93 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 2,472.9 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 2,310.27 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 2,429.64 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 2,373.24 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 2,340.09 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 1,158,833.21 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 1,248,026.06 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 1,300,372.83 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 1,364,558.38 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2020 | 2,595.73 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2021 | 2,798.99 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2022 | 2,909.5 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2023 | 3,041.49 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 8.53 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 8.44 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 8.04 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 7.91 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2020 | 100 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2021 | 100 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2022 | 100 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2023 | 100 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2020 | 7,413.73 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2021 | 7,759.45 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2022 | 7,919.53 | — |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2023 | 8,640.48 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 6,972.9 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 7,117.78 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 6,826.48 | — |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 7,025.18 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 6,598.43 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 6,735.52 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 6,459.86 | — |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 6,647.91 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 15.62 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 15.96 | p |
Showing 50 of 1836 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure on sickness and health care function by type of benefit and means-testing (spr_exp_fsi), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-spr_exp_fsi" title="Expenditure on sickness and health care function by type of benefit and means-testing" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.