Dataset · Eurostat
Expenditure on survivors function by type of benefit and means-testing
Eurostat dataset spr_exp_fsu; Expenditure on survivors function by type of benefit and means-testing; updated 2026-09-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Category of schemes | Detailed benefit expenditure type | Means testing | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2020 | 228,719.99 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2021 | 232,035.8 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2022 | 239,793.76 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro | European Union - 27 countries (from 2020) | 2023 | 255,602.51 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 215,120.1 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 212,847.59 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 206,697.38 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 207,818.74 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 203,567.23 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 201,416.47 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 195,596.72 | p |
| Annual | All schemes | Social protection benefits | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 196,658.16 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 481.86 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 477.36 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 462.47 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 463.21 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 455.98 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 451.72 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 437.63 | p |
| Annual | All schemes | Social protection benefits | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 438.34 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 228,719.99 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 232,035.8 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 239,793.76 | p |
| Annual | All schemes | Social protection benefits | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 255,602.51 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2020 | 512.32 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2021 | 520.4 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2022 | 536.52 | p |
| Annual | All schemes | Social protection benefits | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2023 | 569.72 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 1.68 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 1.57 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 1.48 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 1.48 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2020 | 100 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2021 | 100 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2022 | 100 | p |
| Annual | All schemes | Social protection benefits | Total | Percentage of total function | European Union - 27 countries (from 2020) | 2023 | 100 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2020 | 13,362.39 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2021 | 13,656.75 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2022 | 14,436.08 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro | European Union - 27 countries (from 2020) | 2023 | 15,397.01 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 12,567.85 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 12,527.41 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 12,443.61 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 12,518.61 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 11,892.9 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 11,854.61 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 11,775.32 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 11,846.31 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 28.15 | p |
| Annual | All schemes | Social protection benefits | Means-tested | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 28.1 | p |
Showing 50 of 1188 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure on survivors function by type of benefit and means-testing (spr_exp_fsu), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-spr_exp_fsu" title="Expenditure on survivors function by type of benefit and means-testing" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.