Dataset · Eurostat
Expenditure on social protection by type of expenditure
Eurostat dataset spr_exp_type; Expenditure on social protection by type of expenditure; updated 2026-09-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Main expenditure type | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2020 | 4,271,131.42 | p |
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2021 | 4,409,662.99 | p |
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2022 | 4,512,479.96 | p |
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2023 | 4,800,427.78 | p |
| Annual | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 4,017,166.17 | p |
| Annual | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 4,045,005.73 | p |
| Annual | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 3,889,666.55 | p |
| Annual | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 3,903,008.93 | p |
| Annual | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 3,801,427.09 | p |
| Annual | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 3,827,766.01 | p |
| Annual | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 3,680,772.59 | p |
| Annual | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 3,693,403.84 | p |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 9,567.13 | p |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2021 | 9,889.72 | p |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2022 | 10,096.38 | p |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2023 | 10,699.77 | p |
| Annual | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 8,998.26 | p |
| Annual | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 9,071.89 | p |
| Annual | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 8,702.87 | p |
| Annual | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 8,699.49 | p |
| Annual | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 8,515.02 | p |
| Annual | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 8,584.67 | p |
| Annual | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 8,235.49 | p |
| Annual | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 8,232.3 | p |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 4,271,131.42 | p |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 4,409,662.99 | p |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 4,512,479.96 | p |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 4,800,427.78 | p |
| Annual | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2020 | 9,567.13 | p |
| Annual | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2021 | 9,889.72 | p |
| Annual | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2022 | 10,096.38 | p |
| Annual | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2023 | 10,699.77 | p |
| Annual | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 31.45 | p |
| Annual | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 29.81 | p |
| Annual | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 27.91 | p |
| Annual | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 27.82 | p |
| Annual | Total | Percentage of total expenditure | European Union - 27 countries (from 2020) | 2020 | 100 | p |
| Annual | Total | Percentage of total expenditure | European Union - 27 countries (from 2020) | 2021 | 100 | p |
| Annual | Total | Percentage of total expenditure | European Union - 27 countries (from 2020) | 2022 | 100 | p |
| Annual | Total | Percentage of total expenditure | European Union - 27 countries (from 2020) | 2023 | 100 | p |
| Annual | Social protection benefits | Million euro | European Union - 27 countries (from 2020) | 2020 | 4,081,661.4 | p |
| Annual | Social protection benefits | Million euro | European Union - 27 countries (from 2020) | 2021 | 4,211,940.5 | p |
| Annual | Social protection benefits | Million euro | European Union - 27 countries (from 2020) | 2022 | 4,325,747.88 | p |
| Annual | Social protection benefits | Million euro | European Union - 27 countries (from 2020) | 2023 | 4,605,571.02 | p |
| Annual | Social protection benefits | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 3,838,962.21 | p |
| Annual | Social protection benefits | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 3,863,633.91 | p |
| Annual | Social protection benefits | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 3,728,707.28 | p |
| Annual | Social protection benefits | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 3,744,579.79 | p |
| Annual | Social protection benefits | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 3,632,793.44 | p |
| Annual | Social protection benefits | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 3,656,134.88 | p |
Showing 50 of 160 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Expenditure on social protection by type of expenditure (spr_exp_type), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-spr_exp_type" title="Expenditure on social protection by type of expenditure" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.