Dataset · Eurostat
Gross and net expenditure on social benefits by means-testing
Eurostat dataset spr_net_mean; Gross and net expenditure on social benefits by means-testing; updated 2026-08-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Means testing | Main expenditure type | Social protection indicators | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2020 | 4,082,232.42 | p |
| Annual | Total | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2021 | 4,211,898.75 | p |
| Annual | Total | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2022 | 4,325,532.71 | p |
| Annual | Total | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2023 | 4,607,501.98 | p |
| Annual | Total | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2020 | 3,704,155.02 | p |
| Annual | Total | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2021 | 3,830,069.07 | p |
| Annual | Total | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2022 | 3,936,641.56 | p |
| Annual | Total | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2023 | 4,193,733.88 | p |
| Annual | Total | Social protection benefits | Net social protection - percentage of gross social protection | European Union - 27 countries (from 2020) | 2020 | 90.74 | p |
| Annual | Total | Social protection benefits | Net social protection - percentage of gross social protection | European Union - 27 countries (from 2020) | 2021 | 90.93 | p |
| Annual | Total | Social protection benefits | Net social protection - percentage of gross social protection | European Union - 27 countries (from 2020) | 2022 | 91.01 | p |
| Annual | Total | Social protection benefits | Net social protection - percentage of gross social protection | European Union - 27 countries (from 2020) | 2023 | 91.02 | p |
| Annual | Total | Social protection benefits | Gross social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2020 | 30.06 | p |
| Annual | Total | Social protection benefits | Gross social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2021 | 28.47 | p |
| Annual | Total | Social protection benefits | Gross social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2022 | 26.75 | p |
| Annual | Total | Social protection benefits | Gross social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2023 | 26.7 | p |
| Annual | Total | Social protection benefits | Net social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2020 | 27.28 | p |
| Annual | Total | Social protection benefits | Net social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2021 | 25.89 | p |
| Annual | Total | Social protection benefits | Net social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2022 | 24.35 | p |
| Annual | Total | Social protection benefits | Net social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2023 | 24.3 | p |
| Annual | Means-tested | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2020 | 437,680.31 | p |
| Annual | Means-tested | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2021 | 461,269.58 | p |
| Annual | Means-tested | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2022 | 472,442.33 | p |
| Annual | Means-tested | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2023 | 502,488.5 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2020 | 425,235.03 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2021 | 448,411.46 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2022 | 459,562.39 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2023 | 488,296.58 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - percentage of gross social protection | European Union - 27 countries (from 2020) | 2020 | 97.16 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - percentage of gross social protection | European Union - 27 countries (from 2020) | 2021 | 97.21 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - percentage of gross social protection | European Union - 27 countries (from 2020) | 2022 | 97.27 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - percentage of gross social protection | European Union - 27 countries (from 2020) | 2023 | 97.18 | p |
| Annual | Means-tested | Social protection benefits | Gross social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2020 | 3.22 | p |
| Annual | Means-tested | Social protection benefits | Gross social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2021 | 3.12 | p |
| Annual | Means-tested | Social protection benefits | Gross social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2022 | 2.92 | p |
| Annual | Means-tested | Social protection benefits | Gross social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2023 | 2.91 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2020 | 3.13 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2021 | 3.03 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2022 | 2.84 | p |
| Annual | Means-tested | Social protection benefits | Net social protection - percentage of GDP | European Union - 27 countries (from 2020) | 2023 | 2.83 | p |
| Annual | Non means-tested | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2020 | 3,644,552.11 | p |
| Annual | Non means-tested | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2021 | 3,750,629.18 | p |
| Annual | Non means-tested | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2022 | 3,853,090.37 | p |
| Annual | Non means-tested | Social protection benefits | Gross social protection - million euro | European Union - 27 countries (from 2020) | 2023 | 4,105,013.48 | p |
| Annual | Non means-tested | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2020 | 3,278,919.99 | p |
| Annual | Non means-tested | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2021 | 3,381,657.61 | p |
| Annual | Non means-tested | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2022 | 3,477,079.16 | p |
| Annual | Non means-tested | Social protection benefits | Net social protection - million euro | European Union - 27 countries (from 2020) | 2023 | 3,705,437.31 | p |
| Annual | Non means-tested | Social protection benefits | Net social protection - percentage of gross social protection | European Union - 27 countries (from 2020) | 2020 | 89.97 | p |
| Annual | Non means-tested | Social protection benefits | Net social protection - percentage of gross social protection | European Union - 27 countries (from 2020) | 2021 | 90.16 | p |
Showing 50 of 60 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gross and net expenditure on social benefits by means-testing (spr_net_mean), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-spr_net_mean" title="Gross and net expenditure on social benefits by means-testing" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.