Dataset · Eurostat
Social protection receipts by type
Eurostat dataset spr_rec_sumt; Social protection receipts by type; updated 2026-09-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Receipt type | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2020 | 4,297,364.33 | p |
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2021 | 4,519,294.98 | p |
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2022 | 4,695,514.79 | p |
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2023 | 4,995,663.2 | p |
| Annual | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 4,041,839.26 | p |
| Annual | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 4,145,571.69 | p |
| Annual | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 4,047,438.88 | p |
| Annual | Total | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 4,061,745.95 | p |
| Annual | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 3,824,775.12 | p |
| Annual | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 3,922,931.01 | p |
| Annual | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 3,830,071.77 | p |
| Annual | Total | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 3,843,616.13 | p |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 9,625.89 | p |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2021 | 10,135.59 | p |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2022 | 10,505.91 | p |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2023 | 11,134.93 | p |
| Annual | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 9,053.53 | p |
| Annual | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 9,297.43 | p |
| Annual | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 9,055.88 | p |
| Annual | Total | Euro per inhabitant (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 9,053.31 | p |
| Annual | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 8,567.32 | p |
| Annual | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 8,798.1 | p |
| Annual | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2022 | 8,569.54 | p |
| Annual | Total | Euro per inhabitant (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2023 | 8,567.11 | p |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 4,297,364.33 | p |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 4,519,294.98 | p |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 4,695,514.79 | p |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 4,995,663.2 | p |
| Annual | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2020 | 9,625.89 | p |
| Annual | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2021 | 10,135.59 | p |
| Annual | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2022 | 10,505.91 | p |
| Annual | Total | Purchasing power standard (PPS) per inhabitant | European Union - 27 countries (from 2020) | 2023 | 11,134.93 | p |
| Annual | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 31.65 | p |
| Annual | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 30.55 | p |
| Annual | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 29.04 | p |
| Annual | Total | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 28.95 | p |
| Annual | Total | Percentage of total receipts | European Union - 27 countries (from 2020) | 2020 | 100 | p |
| Annual | Total | Percentage of total receipts | European Union - 27 countries (from 2020) | 2021 | 100 | p |
| Annual | Total | Percentage of total receipts | European Union - 27 countries (from 2020) | 2022 | 100 | p |
| Annual | Total | Percentage of total receipts | European Union - 27 countries (from 2020) | 2023 | 100 | p |
| Annual | Social contributions | Million euro | European Union - 27 countries (from 2020) | 2020 | 2,334,338.97 | p |
| Annual | Social contributions | Million euro | European Union - 27 countries (from 2020) | 2021 | 2,478,780.4 | p |
| Annual | Social contributions | Million euro | European Union - 27 countries (from 2020) | 2022 | 2,636,888.12 | p |
| Annual | Social contributions | Million euro | European Union - 27 countries (from 2020) | 2023 | 2,804,236.11 | p |
| Annual | Social contributions | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2020 | 2,195,537.12 | p |
| Annual | Social contributions | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2021 | 2,273,797.55 | p |
| Annual | Social contributions | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2022 | 2,272,944.28 | p |
| Annual | Social contributions | Million euro (at constant 2015 prices) | European Union - 27 countries (from 2020) | 2023 | 2,279,996.51 | p |
| Annual | Social contributions | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2020 | 2,077,627.34 | p |
| Annual | Social contributions | Million euro (at constant 2010 prices) | European Union - 27 countries (from 2020) | 2021 | 2,151,681.74 | p |
Showing 50 of 400 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Social protection receipts by type (spr_rec_sumt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-spr_rec_sumt" title="Social protection receipts by type" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.