Dataset · Eurostat
Employed persons in sport by age
Eurostat dataset sprt_emp_age; Employed persons in sport by age; updated 2026-07-25T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 1,315.2 | — |
| Annual | Total | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 1,371.9 | b |
| Annual | Total | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 1,519 | — |
| Annual | Total | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 1,551.6 | — |
| Annual | Total | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 1,651.5 | — |
| Annual | Total | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,797.9 | — |
| Annual | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 0.67 | — |
| Annual | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 0.69 | b |
| Annual | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 0.75 | — |
| Annual | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 0.75 | — |
| Annual | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 0.79 | — |
| Annual | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 0.86 | — |
| Annual | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 433.7 | — |
| Annual | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 435.8 | b |
| Annual | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 525.1 | — |
| Annual | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 579 | — |
| Annual | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 606.6 | — |
| Annual | From 15 to 29 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 651.1 | — |
| Annual | From 15 to 29 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 1.31 | — |
| Annual | From 15 to 29 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 1.3 | b |
| Annual | From 15 to 29 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 1.5 | — |
| Annual | From 15 to 29 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 1.62 | — |
| Annual | From 15 to 29 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 1.69 | — |
| Annual | From 15 to 29 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 1.81 | — |
| Annual | From 30 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 846 | — |
| Annual | From 30 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 897.6 | b |
| Annual | From 30 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 948.1 | — |
| Annual | From 30 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 918.2 | — |
| Annual | From 30 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 978.7 | — |
| Annual | From 30 to 64 years | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 1,071.9 | — |
| Annual | From 30 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 0.53 | — |
| Annual | From 30 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 0.56 | b |
| Annual | From 30 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 0.58 | — |
| Annual | From 30 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 0.56 | — |
| Annual | From 30 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 0.59 | — |
| Annual | From 30 to 64 years | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 0.64 | — |
| Annual | 65 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 35.5 | — |
| Annual | 65 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 38.5 | b |
| Annual | 65 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 45.9 | — |
| Annual | 65 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 54.3 | — |
| Annual | 65 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 66.1 | — |
| Annual | 65 years or over | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 74.8 | — |
| Annual | 65 years or over | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 0.69 | — |
| Annual | 65 years or over | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 0.74 | b |
| Annual | 65 years or over | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 0.81 | — |
| Annual | 65 years or over | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 0.89 | — |
| Annual | 65 years or over | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 1.02 | — |
| Annual | 65 years or over | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 1.07 | — |
Showing 48 of 48 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in sport by age (sprt_emp_age), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sprt_emp_age" title="Employed persons in sport by age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.