Dataset · Eurostat
Mean consumption expenditure of private households on sporting goods and services by COICOP consumption purpose
Eurostat dataset sprt_pcs_hbs; Mean consumption expenditure of private households on sporting goods and services by COICOP consumption purpose; updated 2025-04-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of individual consumption by purpose (COICOP) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 26,609 | e |
| Annual | Sports goods and services | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 328 | e |
| Annual | Major durables for outdoor recreation | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 47 | e |
| Annual | Major durables for indoor recreation | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 3 | e |
| Annual | Maintenance and repair of other major durables for recreation and culture | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 7 | e |
| Annual | Equipment for sport, camping and open-air recreation | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 51 | e |
| Annual | Equipment for sport | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 40 | e |
| Annual | Equipment for camping and open-air recreation | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 10 | e |
| Annual | Repair of equipment for sport, camping and open-air recreation | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 1 | e |
| Annual | Recreational and sporting services | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 219 | e |
| Annual | Recreational and sporting services - attendance | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 33 | e |
| Annual | Recreational and sporting services - participation | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 186 | e |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Mean consumption expenditure of private households on sporting goods and services by COICOP consumption purpose (sprt_pcs_hbs), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sprt_pcs_hbs" title="Mean consumption expenditure of private households on sporting goods and services by COICOP consumption purpose" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.