Dataset · Eurostat
Intra and extra-EU trade in sporting goods by product and partner
Eurostat dataset sprt_trd_prt; Intra and extra-EU trade in sporting goods by product and partner; updated 2026-08-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sport products | Geopolitical entity (partner) | Stock or flow | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Iceland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 388 | — |
| Annual | Total | Iceland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 1,172 | — |
| Annual | Total | Iceland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 262 | — |
| Annual | Total | Iceland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 311 | — |
| Annual | Total | Iceland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 432 | — |
| Annual | Total | Iceland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 1,003 | — |
| Annual | Total | Iceland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 17,938 | — |
| Annual | Total | Iceland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 20,012 | — |
| Annual | Total | Iceland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 20,790 | — |
| Annual | Total | Iceland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 17,007 | — |
| Annual | Total | Iceland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 15,668 | — |
| Annual | Total | Iceland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 23,263 | — |
| Annual | Total | Norway | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 26,125 | — |
| Annual | Total | Norway | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 37,806 | — |
| Annual | Total | Norway | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 62,253 | — |
| Annual | Total | Norway | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 48,418 | — |
| Annual | Total | Norway | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 59,749 | — |
| Annual | Total | Norway | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 39,218 | — |
| Annual | Total | Norway | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 374,759 | — |
| Annual | Total | Norway | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 501,886 | — |
| Annual | Total | Norway | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 545,110 | — |
| Annual | Total | Norway | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 409,481 | — |
| Annual | Total | Norway | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 417,091 | — |
| Annual | Total | Norway | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 392,828 | — |
| Annual | Total | Switzerland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 52,620 | — |
| Annual | Total | Switzerland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 59,701 | — |
| Annual | Total | Switzerland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 83,697 | — |
| Annual | Total | Switzerland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 82,868 | — |
| Annual | Total | Switzerland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 84,158 | — |
| Annual | Total | Switzerland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 91,313 | — |
| Annual | Total | Switzerland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 819,631 | — |
| Annual | Total | Switzerland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 876,238 | — |
| Annual | Total | Switzerland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 960,195 | — |
| Annual | Total | Switzerland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 933,035 | — |
| Annual | Total | Switzerland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 867,010 | — |
| Annual | Total | Switzerland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 937,575 | — |
| Annual | Total | United Kingdom | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 1,053,931 | — |
| Annual | Total | United Kingdom | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 418,721 | — |
| Annual | Total | United Kingdom | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 417,698 | — |
| Annual | Total | United Kingdom | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 439,659 | — |
| Annual | Total | United Kingdom | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 563,615 | — |
| Annual | Total | United Kingdom | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 545,509 | — |
| Annual | Total | United Kingdom | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 1,700,679 | — |
| Annual | Total | United Kingdom | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 1,091,269 | — |
| Annual | Total | United Kingdom | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 1,053,327 | — |
| Annual | Total | United Kingdom | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 952,282 | — |
| Annual | Total | United Kingdom | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 964,249 | — |
| Annual | Total | United Kingdom | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 1,072,823 | — |
| Annual | Total | Bosnia and Herzegovina | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 54,792 | — |
| Annual | Total | Bosnia and Herzegovina | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 63,384 | — |
Showing 50 of 9164 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Intra and extra-EU trade in sporting goods by product and partner (sprt_trd_prt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sprt_trd_prt" title="Intra and extra-EU trade in sporting goods by product and partner" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.