Dataset · Eurostat
Building permits by type of building - annual data
Eurostat dataset sts_cobp_a; Building permits by type of building - annual data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical Classification of Products by Activity (CPA 2.1) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2020 | 1,714.1 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2021 | 1,992.4 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2022 | 1,921 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2023 | 1,545.4 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2024 | 1,544 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2025 | 1,623.2 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 86 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 96.5 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 77.7 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 77.6 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 81.7 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 123.3 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 143.2 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 146.1 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -4.8 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 16.3 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | -3.5 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | -19.5 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | -0.1 | — |
| Annual | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 5.3 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2020 | 656 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2021 | 773.5 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2022 | 681.6 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2023 | 522.8 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2024 | 500.4 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2025 | 539.4 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 84.8 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 88.1 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 67.6 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 64.7 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 69.8 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 112.2 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 129.9 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 123.3 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -2 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 17.9 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | -11.9 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | -23.3 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | -4.3 | — |
| Annual | Building permits - number of dwellings | One-dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | 7.9 | — |
| Annual | Building permits - number of dwellings | Two- and more dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2020 | 1,058.2 | — |
| Annual | Building permits - number of dwellings | Two- and more dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2021 | 1,218.9 | — |
| Annual | Building permits - number of dwellings | Two- and more dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2022 | 1,239.4 | — |
| Annual | Building permits - number of dwellings | Two- and more dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2023 | 1,022.5 | — |
| Annual | Building permits - number of dwellings | Two- and more dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2024 | 1,043.7 | — |
| Annual | Building permits - number of dwellings | Two- and more dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Thousand | European Union - 27 countries (from 2020) | 2025 | 1,083.8 | — |
| Annual | Building permits - number of dwellings | Two- and more dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 86.7 | — |
| Annual | Building permits - number of dwellings | Two- and more dwelling buildings | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
Showing 50 of 252 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Building permits by type of building - annual data (sts_cobp_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_cobp_a" title="Building permits by type of building - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.