Dataset · Eurostat
Building permits by type of building - monthly data
Eurostat dataset sts_cobp_m; Building permits by type of building - monthly data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical Classification of Products by Activity (CPA 2.1) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-01 | 83.3 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-02 | 84.6 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-03 | 90.2 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-04 | 67.6 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-05 | 71.3 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-06 | 95.6 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-07 | 87.4 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-08 | 77.2 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-09 | 98.6 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-10 | 96.9 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-11 | 90.1 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-12 | 100.1 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-01 | 81 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-02 | 86.7 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-03 | 113.2 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-04 | 98.5 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-05 | 98.3 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-06 | 110.6 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-07 | 106 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-08 | 88.2 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-09 | 107.3 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-10 | 99.2 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-11 | 95 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-12 | 115.9 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-01 | 90.1 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-02 | 99.6 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-03 | 124.6 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-04 | 101.1 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-05 | 109.6 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-06 | 110.1 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-07 | 109.5 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-08 | 90.8 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-09 | 98.2 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-10 | 87.4 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-11 | 82.7 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-12 | 91.6 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-01 | 73.3 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-02 | 76.5 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-03 | 89.9 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-04 | 73 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-05 | 79.9 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-06 | 90.1 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-07 | 79.8 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-08 | 63.9 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-09 | 75.5 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-10 | 85.7 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-11 | 73.2 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-12 | 76.8 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-01 | 64.7 | — |
| Monthly | Building permits - number of dwellings | Residential buildings, except residences for communities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-02 | 72.8 | — |
Showing 50 of 4800 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Building permits by type of building - monthly data (sts_cobp_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_cobp_m" title="Building permits by type of building - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.
