Dataset · Eurostat
Production in construction - monthly data
Eurostat dataset sts_copr_m; Production in construction - monthly data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-01 | 94.6 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-02 | 98.2 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-03 | 94.4 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-04 | 70.9 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-05 | 84.2 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-06 | 94.8 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-07 | 95.5 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-08 | 82.3 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-09 | 101.4 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-10 | 104.7 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-11 | 104.7 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-12 | 95.9 | i |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-01 | 93.8 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-02 | 94 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-03 | 106.4 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-04 | 99.8 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-05 | 99.2 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-06 | 102.7 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-07 | 102 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-08 | 84.5 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-09 | 105.2 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-10 | 106.6 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-11 | 107.4 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-12 | 98.4 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-01 | 96 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-02 | 98.7 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-03 | 108.2 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-04 | 100.5 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-05 | 102.9 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-06 | 105.5 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-07 | 102.2 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-08 | 87.5 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-09 | 109.8 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-10 | 109.8 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-11 | 110.6 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-12 | 98.7 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-01 | 97.1 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-02 | 100.7 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-03 | 109 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-04 | 101 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-05 | 102.5 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-06 | 105.5 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-07 | 101.6 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-08 | 85.6 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-09 | 106 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-10 | 106.5 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-11 | 107.8 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-12 | 98.6 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-01 | 93.8 | — |
| Monthly | Production (volume) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-02 | 96.9 | — |
Showing 50 of 2136 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production in construction - monthly data (sts_copr_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_copr_m" title="Production in construction - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.