Dataset · Eurostat
Labour input in industry - annual data
Eurostat dataset sts_inlb_a; Labour input in industry - annual data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 100.2 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 101.3 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 101.9 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 101.8 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 101.3 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 103.1 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 102.8 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 104 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 104.9 | i |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -2.1 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | -0.2 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 0.6 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | -0.1 | — |
| Annual | Persons employed | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | -0.5 | — |
| Annual | Persons employed | Industry and construction (except sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 105.1 | — |
| Annual | Persons employed | Industry and construction (except sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 105.7 | — |
| Annual | Persons employed | Industry and construction (except sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 107.3 | — |
| Annual | Persons employed | Industry and construction (except sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 108.2 | i |
| Annual | Persons employed | Industry and construction (except sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -1.3 | — |
| Annual | Persons employed | Industry and construction (except sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 0.6 | — |
| Annual | Persons employed | Industry and construction (except sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 1.5 | — |
| Annual | Persons employed | Industry and construction (except sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 0.8 | i |
| Annual | Persons employed | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 103.2 | — |
| Annual | Persons employed | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 102.9 | — |
| Annual | Persons employed | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 104.1 | — |
| Annual | Persons employed | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 105 | i |
| Annual | Persons employed | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -2.1 | — |
| Annual | Persons employed | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | -0.3 | — |
| Annual | Persons employed | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 1.2 | — |
| Annual | Persons employed | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | 0.9 | i |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 99.8 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022 | 101.8 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023 | 101.6 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024 | 100.5 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025 | 99.3 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 103.7 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 103.9 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 105.6 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 105.6 | i |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020 | -2.1 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021 | 0.2 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022 | 1.8 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023 | -0.2 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024 | -1.1 | — |
| Annual | Persons employed | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025 | -1.2 | — |
| Annual | Persons employed | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020 | 101.1 | — |
| Annual | Persons employed | MIG - energy | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021 | 100 | — |
Showing 50 of 2779 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour input in industry - annual data (sts_inlb_a), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_inlb_a" title="Labour input in industry - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.