Dataset · Eurostat
Producer prices in industry, total - quarterly data
Eurostat dataset sts_inpp_q; Producer prices in industry, total - quarterly data; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 92.6 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 90.2 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 90.8 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 91.4 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 94 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 96.8 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 101.2 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 108 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 116.9 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 124 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 131.4 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 131.1 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 128.7 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 124 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 123.6 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 123.5 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q1 | 121.6 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q2 | 120.8 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q3 | 121.6 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2024-Q4 | 123.1 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q1 | 124.4 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q2 | 121.2 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q3 | 121.5 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2025-Q4 | 121.7 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2026-Q1 | 123.3 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | European Union - 27 countries (from 2020) | 2026-Q2 | 126.6 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 103.4 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 100.7 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 101.4 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 102.2 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 104.9 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 108.1 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 113.2 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 121.3 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 131.2 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 139.2 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 148.6 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 147.8 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 144.6 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 138.7 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 137.9 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 138 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020-Q1 | -0.6 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020-Q2 | -2.6 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020-Q3 | 0.7 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020-Q4 | 0.7 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021-Q1 | 2.8 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021-Q2 | 3 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021-Q3 | 4.5 | — |
| Quarterly | Producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021-Q4 | 6.7 | — |
Showing 50 of 29260 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Producer prices in industry, total - quarterly data (sts_inpp_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-sts_inpp_q" title="Producer prices in industry, total - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.